Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,ISO9001 |
Model Number: | 34X7 PFC |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD1800/tons |
Packaging Details: | Standard Seaworthy Packing or as request |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Material: | Steel | Surface: | As Request |
---|---|---|---|
Processing: | As Request | Diameter: | 16mm-40mm |
Core: | Fiber Core/IWS | Length: | 500mtrs/1000mtrs/2000mtrs Available |
Packing: | Wooden Reel | ||
High Light: |
wire rope cable,steel rope cable |
Product Description
Multi Layer non rotating wire rope is also called resistance rotary wire rope. Multi storey non rotating wire rope specifications: 35W*7,18*7,19*7,18*19S. Among them, 18*7,19*7 is also called micro rotary wire rope and half rotary wire rope. Non rotating wire rope is mainly used for wharf crane, electric hoist crane, automobile crane, tower crane. The structure wire rope specifications: 18*7-3mm-60mm, 35W*7-12mm-60mm
Advantage:
Application
Technical Table
Dia. | Weight(kg/m) | (kN) |
|||
Inner Dia.() | Outer Dia.(Including outer plastic) | ||||
(inch) | (mm) | (inch) | (mm) | ||
1 1/5 | 30.2 | 1 4/9 | 36.5 | 3.65 | 467 |
1 1/4 | 31.8 | 1 1/2 | 38.1 | 4.84 | 512 |
1 1/3 | 33.3 | 1 4/7 | 39.7 | 5.13 | 534 |
1 3/8 | 34.9 | 1 5/8 | 41.3 | 5.71 | 649 |
1 4/9 | 36.5 | 1 2/3 | 42.9 | 6.10 | 734 |
1 4/7 | 39.7 | 1 4/5 | 46.0 | 7.10 | 823 |
1 5/8 | 41.3 | 1 7/8 | 47.6 | 7.89 | 913 |
1 2/3 | 42.9 | 2 | 49.2 | 8.14 | 979 |
1 3/4 | 44.5 | 2 | 50.8 | 8.75 | 1,032 |
1 7/8 | 47.6 | 2 1/8 | 54.0 | 10.04 | 1,192 |
2 | 50.8 | 2 1/4 | 57.2 | 11.43 | 1,352 |
Enter Your Message