Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,DNV,BV |
Model Number: | WRSTTH |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD1-100 PER SET |
Packaging Details: | Wooden Box |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000SETS Monthly |
Detail Information |
|||
Model: | T/TH | Wire Rope Size: | Up To 3" |
---|---|---|---|
Type: | Single Leg Thimbled Eye & Hook | Construction: | 6x19 Class |
Length (ft): | 5,,10,20,30,40,50... | Safety Factor: | 5:1 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
Model
|
O/TH |
Wire Rope Size | 1/4" |
Type | Single Leg Oval Master Link & Hook |
Construction | 6x19 Class |
Length (ft) | 5 |
Vertical WLL (lbs) | 1,300 |
Choker WLL (lbs) | 960 |
Basket WLL (lbs) | 2,600 |
Safety Factor | 5:01 |
Weight (lbs) | 2.44 |
When wire rope Sling is used in workplaces such as damp or open air, galvanized steel wire rope can be used as raw material to enhance rust resistance.
In addition to the wear of the steel wire in the outer layer, the wire rope is mainly caused by the repeated bending of the hook and the suspended material to cause metal fatigue and gradually broken. Therefore, the ratio of the hook or the diameter of the hoist to the wire rope is an important factor in determining the service life of the wire rope.
The wear and corrosion degree of the surface layer of the wire rope Sling or the number of broken wires within each screwing distance shall exceed the prescribed value and be scrapped.
Wire rope Sling is mainly used in the transportation of high strength rope, such as hoisting, pulling, and so on. During the use of the rope, it is strictly prohibited to stop or stop on the object.
Item # |
Wire Rope Size | Length (ft) | Vertical WLL (lbs) | Choker WLL (lbs) | Basket WLL (lbs) | Weight (lbs) |
WRSOTH014X05 | 1/4" | 5 | 1,300 | 960 | 2,600 | 2.44 |
WRSOTH014X10 | 1/4" | 10 | 1,300 | 960 | 2,600 | 3.02 |
WRSOTH014X15 | 1/4" | 15 | 1,300 | 960 | 2,600 | 3.6 |
WRSOTH014X20 | 1/4" | 20 | 1,300 | 960 | 2,600 | 4.18 |
WRSOTH516X05 | 5/16" | 5 | 2,000 | 1,480 | 4,000 | 3.13 |
WRSOTH516X10 | 5/16" | 10 | 2,000 | 1,480 | 4,000 | 4.03 |
WRSOTH516X15 | 5/16" | 15 | 2,000 | 1,480 | 4,000 | 4.93 |
WRSOTH516X20 | 5/16" | 20 | 2,000 | 1,480 | 4,000 | 5.83 |
WRSOTH038X05 | 3/8" | 5 | 2,800 | 2,200 | 5,800 | 4.03 |
WRSOTH038X10 | 3/8" | 10 | 2,800 | 2,200 | 5,800 | 5.33 |
WRSOTH038X15 | 3/8" | 15 | 2,800 | 2,200 | 5,800 | 6.63 |
WRSOTH038X20 | 3/8" | 20 | 2,800 | 2,200 | 5,800 | 7.93 |
WRSOTH716X05 | 7/16" | 5 | 3,800 | 2,800 | 7,800 | 5.89 |
WRSOTH716X10 | 7/16" | 10 | 3,800 | 2,800 | 7,800 | 7.64 |
WRSOTH716X15 | 7/16" | 15 | 3,800 | 2,800 | 7,800 | 9.39 |
WRSOTH716X20 | 7/16" | 20 | 3,800 | 2,800 | 7,800 | 11.14 |
WRSOTH012X05 | 1/2" | 5 | 5,000 | 3,800 | 10,200 | 8.89 |
WRSOTH012X10 | 1/2" | 10 | 5,000 | 3,800 | 10,200 | 11.19 |
WRSOTH012X15 | 1/2" | 15 | 5,000 | 3,800 | 10,200 | 13.49 |
WRSOTH012X20 | 1/2" | 20 | 5,000 | 3,800 | 10,200 | 15.79 |
WRSOTH916X05 | 9/16" | 5 | 6,400 | 4,800 | 12,800 | 12.71 |
WRSOTH916X10 | 9/16" | 10 | 6,400 | 4,800 | 12,800 | 15.66 |
WRSOTH916X15 | 9/16" | 15 | 6,400 | 4,800 | 12,800 | 18.61 |
WRSOTH916X20 | 9/16" | 20 | 6,400 | 4,800 | 12,800 | 21.56 |
WRSOTH058X05 | 5/8" | 5 | 7,800 | 5,800 | 15,600 | 14.06 |
WRSOTH058X10 | 5/8" | 10 | 7,800 | 5,800 | 15,600 | 17.66 |
WRSOTH058X15 | 5/8" | 15 | 7,800 | 5,800 | 15,600 | 21.26 |
WRSOTH058X20 | 5/8" | 20 | 7,800 | 5,800 | 15,600 | 24.86 |
WRSOTH034X05 | 3/4" | 5 | 11,200 | 8,200 | 22,000 | 25.65 |
WRSOTH034X10 | 3/4" | 10 | 11,200 | 8,200 | 22,000 | 30.85 |
WRSOTH034X15 | 3/4" | 15 | 11,200 | 8,200 | 22,000 | 36.05 |
WRSOTH034X20 | 3/4" | 20 | 11,200 | 8,200 | 22,000 | 41.25 |
WRSOTH078X05 | 7/8" | 5 | 15,200 | 11,200 | 30,000 | 36.76 |
WRSOTH078X10 | 7/8" | 10 | 15,200 | 11,200 | 30,000 | 45.58 |
WRSOTH078X15 | 7/8" | 15 | 15,200 | 11,200 | 30,000 | 50.96 |
WRSOTH078X20 | 7/8" | 20 | 15,200 | 11,200 | 30,000 | 58.06 |
WRSOTH1X05 | 1" | 5 | 19,600 | 14,400 | 40,000 | 46.05 |
WRSOTH1X10 | 1" | 10 | 19,600 | 14,400 | 40,000 | 55.3 |
WRSOTH1X15 | 1" | 15 | 19,600 | 14,400 | 40,000 | 64.55 |
WRSOTH1X20 | 1" | 20 | 19,600 | 14,400 | 40,000 | 73.8 |
Enter Your Message