Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE / ISO 9001 : 2008 |
Model Number: | HSWRS |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD1-100 PER SET |
Packaging Details: | Wooden Box |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000SETS Monthly |
Detail Information |
|||
Material: | Steel | Spliced Method: | Hand Spliced |
---|---|---|---|
Type: | Single Leg Eye & Eye | Construction: | 6x19 Class |
Length (ft): | 10,20,30,40,50... | Safety Factor: | 5:1 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
Hand Spliced Wire Rope Sling Tapered concealed splice and burnt end splice available
The end of a single wire rope is bent back along the rope to form the eye, and strands are hand-tucked into the body of the rope in what is called a burnt end splice. With Burnt End splices, the ends of strands are left exposed and cut off with a torch. Upon special request, a premium splice known as a tapered and concealed splice can be provided. Slings with rope bodies larger than 1" diameter are made only with Burnt End splices. All have the same rated capacity, size for size.
The tapered and concealed splice utilizes tension in the rope body to secure strands where they are tucked back into the rope. Needs no metal sleeve to assure firm anchoring. When "tapered" and "concealed", ends of strands are tucked inward and concealed inside the rope.
Hand-spliced slings should not be used in lifts where the sling may rotate and cause the wire rope to unlay.
RATED CAPACITY - Tons* | E-E Eye Dimensions |
E-HT Thimble |
E-EH Hook |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basket Hitch | |||||||||||||
Rope Dia. (In.) |
Vert. |
Choker Hitch *** |
60° |
45° |
30º |
A | B | A | B | WLL** Tons |
E | R | |
6 x 19 XIP | |||||||||||||
1/4 | 0.54 | 0.42 | 1.1 | 0.94 | 0.77 | 0.54 | 2 | 4 | 0.88 | 1.63 | 3/4 | 0.89 | 3.34 |
5/16 | 0.83 | 0.66 | 1.7 | 1.4 | 1.2 | 0.83 | 2.5 | 5 | 1.06 | 1.88 | 1 | 0.91 | 3.81 |
3/8 | 1.2 | 0.94 | 2.4 | 2 | 1.7 | 1.2 | 3 | 6 | 1.13 | 2.13 | 1 1/2 | 1 | 4.14 |
7/16 | 1.6 | 1.3 | 3.2 | 2.7 | 2.2 | 1.6 | 3.5 | 7 | 1.25 | 2.38 | 2 | 1.09 | 4.69 |
1/2 | 2 | 1.6 | 4 | 3.5 | 2.9 | 2 | 4 | 8 | 1.5 | 2.75 | 2 | 1.09 | 4.69 |
9/16 | 2.5 | 2.1 | 5 | 4.4 | 3.6 | 2.5 | 4.5 | 9 | 1.5 | 2.75 | 3 | 1.36 | 5.77 |
5/8 | 3.1 | 2.6 | 6.2 | 5.3 | 4.4 | 3.1 | 5 | 10 | 1.75 | 3.25 | 5 | 1.61 | 7.37 |
3/4 | 4.3 | 3.7 | 8.6 | 7.4 | 6.1 | 4.3 | 6 | 12 | 2 | 3.75 | 5 | 1.61 | 7.37 |
7/8 | 5.7 | 5 | 11 | 9.8 | 8 | 5.7 | 7 | 14 | 2.25 | 4.25 | 7 1/2 | 2.08 | 9.07 |
1 | 7.4 | 6.4 | 15 | 13 | 10 | 7.4 | 8 | 16 | 2.5 | 4.5 | 7.5 | 2.08 | 9.07 |
1 1/8 | 9.3 | 8.1 | 19 | 16 | 13 | 9.3 | 9 | 18 | 2.88 | 5.13 | 10 | 2.27 | 10.08 |
6 x 36 XIP | |||||||||||||
1 1/4 | 11 | 9.9 | 23 | 20 | 16 | 11 | 10 | 20 | 2.88 | 5.13 | 15 | 3.02 | 12.53 |
1 3/8 | 14 | 12 | 27 | 24 | 19 | 14 | 11 | 22 | 3.5 | 6.25 | 15 | 3.02 | 12.53 |
1 1/2 | 16 | 14 | 32 | 28 | 23 | 16 | 12 | 24 | 3.5 | 6.25 | 15 | 3.02 | 12.53 |
1 5/8 | 19 | 16 | 38 | 33 | 27 | 19 | 13 | 26 | 4 | 8 | AH-22 | 3.02 | 12.53 |
1 3/4 | 22 | 19 | 44 | 38 | 31 | 22 | 14 | 28 | 4.5 | 9 | AH-30 | 3.25 | 14.06 |
2 | 28 | 25 | 56 | 49 | 40 | 28 | 16 | 32 | 6 | 12 | AH-37 | 3 | 18.19 |
2 1/4 | 35 | 31 | 70 | 61 | 50 | 35 | 18 | 36 | 7 | 14 | AH-45 | 3.38 | 20.12 |
2 1/2 | 43 | 38 | 86 | 74 | 61 | 43 | 20 | 40 | AH-45 | 3.38 | 20.12 |
All capacities in tons of 2,000 lbs. All eye and fitting dimensions in inches.
* Rated Capacities Basket Hitch based on D/d Ratio of 15.
Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.
Rated Capacities based on design factor of 5.
Horizontal sling angles of less than 30º shall not be used.
** Working Load Limit, based on standard carbon fittings unless noted otherwise.
Enter Your Message