Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE / ISO 9001 : 2008 |
Model Number: | SLWRS |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD1-100 PER SET |
Packaging Details: | Wooden Box |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000SETS Monthly |
Detail Information |
|||
Material: | Steel | Spliced: | Flemished Eye Splice |
---|---|---|---|
Rope: | 6x19 Or 6x37 | Diameter: | 1/8"-3-1/2" |
Length (ft): | 8-140ft | Safety Factor: | 5:1 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
Hand Spliced Wire Rope Sling Tapered concealed splice and burnt end splice available
LKS is a proud distributor of Slingmax® Rigging Solutions and their Gator-Laid®, Gator-Flex®, and Tri-Flex® braided wire rope slings. Multi-part braided wire rope slings allow you to get a great deal of flexibility and high capacity from a wire rope sling. With traditional wire rope slings as the capacity of the sling increases the diameter of the wire rope gets thicker and the flexibility of the sling decreases. This makes it difficult to manipulate and maneuver the slings in the field. By using multiple wire ropes braided together instead of one thicker wire rope the Slingmax® slings give you the flexibility of the small diameter wire ropes used in their construction, and a high capacity created by the multiple parts of line working together.
Gator-Laid Wire Rope Slings were designed to be the world’s best heavy lift wire rope slings. Although they were originally developed for the offshore oil industry they meet all industrial and regulatory standards. A Gator-Laid ® Sling is made with metal sleeves for the splice and 12 parts of wire rope in the eye to provide excellent flexibility for their capacity. The wire ropes in the eye are parallel-laid which provides better load and wear distribution. Gator-Laid® Slings are available in vertical capacities from 14.6 tons to 434.8 tons and their design allows them to be made in shorter lengths than traditional wire rope slings.
Composed of | Part | Actual | Eye | Vertical | Choker | Vertical | Approx. |
---|---|---|---|---|---|---|---|
1/8" | 1L010101 | 1/2" | 8" | 1.4 | 1.0 | 2.8 | .26 |
3/16" | 1L010102 | 5/8" | 12" | 3.0 | 2.2 | 6.0 | .59 |
1/4" | 1L010103 | 1" | 16" | 4.8 | 3.6 | 9.6 | .99 |
5/16" | 1L010104 | 1-1/4" | 18" | 7.5 | 5.6 | 15.0 | 1.56 |
3/8" | 1L010105 | 1-1/2" | 20" | 10.5 | 7.8 | 21.0 | 2.19 |
7/16" | 1L010106 | 1-3/4" | 22" | 14.6 | 10.9 | 29.2 | 3.15 |
1/2" | 1L010107 | 2" | 24" | 19.1 | 14.3 | 38.2 | 4.14 |
9/16" | 1L010108 | 2-1/4" | 26" | 24.1 | 18.0 | 48.2 | 5.31 |
5/8" | 1L010109 | 2-1/2" | 28" | 29.6 | 22.2 | 59.2 | 6.48 |
3/4" | 1L010110 | 3" | 30" | 42.3 | 31.7 | 84.6 | 9.36 |
7/8" | 1L010111 | 3-1/2" | 35" | 57.3 | 42.9 | 114.6 | 12.78 |
1" | 1L010112 | 4" | 40" | 74.4 | 55.8 | 148.4 | 16.65 |
1-1/8" | 1L010113 | 4-1/2" | 45" | 93.6 | 60.2 | 187.2 | 21.06 |
1-1/4" | 1L010114 | 5" | 50" | 115 | 86.2 | 230.0 | 26.01 |
1-3/8" | 1L010115 | 5-1/2" | 55" | 138.2 | 103.6 | 276.4 | 31.50 |
1-1/2" | 1L010116 | 6" | 60" | 164.1 | 123.0 | 328.2 | 37.44 |
1-3/4" | 1L010118 | 7" | 70" | 220.3 | 165.2 | 440.6 | 51.03 |
2" | 1L010120 | 8" | 80" | 285.1 | 213.8 | 570.2 | 66.51 |
2-1/4" | 1L010122 | 9" | 90" | 355.6 | 266.7 | 711.2 | 84.24 |
2-1/2" | 1L010124 | 10" | 100" | 434.8 | 326.1 | 869.6 | 104.00 |
2-3/4" | 1L010125 | 11" | 110" | 519 | 327 | 870 | 140 |
3" | 1L010127 | 12" | 120" | 612 | 459 | 1224 | 166 |
3-1/2" | 1L010131 | 14" | 140" | 812 | 608 | 1624 | 227 |
All capacities in tons of 2,000 lbs. All eye and fitting dimensions in inches.
* Rated Capacities Basket Hitch based on D/d Ratio of 15.
Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter.
Rated Capacities based on design factor of 5.
Horizontal sling angles of less than 30º shall not be used.
** Working Load Limit, based on standard carbon fittings unless noted otherwise.
Enter Your Message