Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | Lloyd’s/CCS/ABS/BV/DNV |
Model Number: | WRSEE014X05 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD1-100 PER SET |
Packaging Details: | Wooden Box |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000SETS Monthly |
Detail Information |
|||
Product Name: | Closed Spelter Socket G-417 | Surface: | Galvanized/Ungalvanized |
---|---|---|---|
Packing: | Carton | Standard: | RR-S-550 |
Size: | 6mm-100mm | Safety Factor: | 5:1 |
Material: | Steel | HS Code: | 73129000 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
Poured Alloy Steel Closed Spelter Socket / wire rope lifting slings
About Spelter Socket
Spelter socket terminations have an efficiency of 100%, based on the strength of the wire rope, but this is limited by the minimum breaking load of the socket. When using white metal, never expose a socket to a temperature of more than 300 °C (570 °F).
When using synthetic resin, read the instructions, instructions for use and warnings provided by the manufacturer. Sockets poured with synthetic resin must not be subjected to temperatures exceeding 115 °C (240 °F).
Make certain the broomed wires are uniformly spaced in the basket, with the wire ends at the top of the basket. The axes of the wire rope and the socket must be aligned.
Seal the base of the socket prior to pouring to prevent resin leakage. Poured sockets should not be moved for at least 15 minutes after the resin in the socket has gelled.
If possible we recommend the assembly to be proof-tested at 2/5 of the working load limit at least 1 hour after the resin in the socket has gelled. Never use a wire rope with a diameter that deviates from that stated in the tables.
Why INCHTIGHT?
As a professional wholesaler and manufacturer for wire rope slings and assemblies, LKS has been the No.1 wire rope and sling supplier in Shanghai area. Our customers include ship building, military, construction and lifting service providers. With swaging machine up to size 120mm and experienced splicing workers, we provide strongest and safest wire rope slings. Also our sales staffs are professional with lifting equipment, and could provide with customer correct wire rope and slings for their equipment or lifting requirements.
Specifications
Rope Diameter | Dimensions(mm) | |||||||||
Inch | mm | A | B | C | D | F | G | H | J | K |
1/4" | 6 | 114.3 | 12.7 | 38.1 | 22.35 | 9.65 | 17.53 | 39.62 | 57.15 | 12.7 |
5/16"-3/8" | 8-9 | 123.95 | 15.75 | 42.93 | 24.64 | 12.7 | 20.57 | 42.93 | 57.15 | 17.53 |
7/16"-1/2" | 11-12 | 138.18 | 17.53 | 50.8 | 29.64 | 14.22 | 23.88 | 47.75 | 63.5 | 22.35 |
9/16"-5/8" | 14-16 | 160.27 | 20.57 | 66.8 | 35.81 | 17.53 | 28.45 | 60.45 | 76.2 | 25.4 |
3/4" | 19 | 192.02 | 26.92 | 76.2 | 42.16 | 20.57 | 31.75 | 69.85 | 90.42 | 31.75 |
7/8" | 22 | 222.25 | 31.75 | 92.2 | 47.75 | 23.88 | 38.1 | 81.55 | 101.6 | 38.1 |
1" | 25 | 250.95 | 35.05 | 104.9 | 58.42 | 28.7 | 44.45 | 95.25 | 112.78 | 44.45 |
1 1/8" | 28 | 279.4 | 38.1 | 114.3 | 65.02 | 31.75 | 50.8 | 104.9 | 127 | 50.8 |
1 1/4"-1 3/8" | 31.5-35 | 307.85 | 41.4 | 134.62 | 71.37 | 38.1 | 57.15 | 120.65 | 139.7 | 57.15 |
1 1/2" | 38 | 354.08 | 49.28 | 135.38 | 81.03 | 41.4 | 69.85 | 133.35 | 152.4 | 63.5 |
1 5/8" | 42 | 384.3 | 54.1 | 146.05 | 82.55 | 44.45 | 76.2 | 139.7 | 165.1 | 69.85 |
1 3/4"-1 7/8" | 45-47.5 | 438.15 | 55.63 | 171.45 | 95.25 | 50.8 | 79.5 | 162.05 | 190.5 | 76.2 |
2-2 1/8" | 50-53 | 495.3 | 61.98 | 193.8 | 111.25 | 57.15 | 95.25 | 187.45 | 215.9 | 82.55 |
2 1/4"-2 3/8" | 57-60 | 536.7 | 66.8 | 215.9 | 127 | 63.5 | 101.6 | 209.55 | 228.6 | 92.2 |
2 1/2"-2 5/8" | 63-65 | 596.9 | 79.25 | 241.3 | 139.7 | 73.15 | 114.3 | 234.95 | 247.65 | 101.6 |
2 3/4"-2 7/8" | 70-73 | 644.65 | 79.25 | 273.05 | 158.75 | 79.25 | 123.95 | 285.93 | 279.4 | 123.95 |
3-3 1/8" | 76-80 | 685.8 | 82.55 | 292.1 | 171.45 | 85.85 | 133.25 | 292.1 | 304.8 | 133.35 |
3 1/4"-3 3/8" | 82/85 | 742.95 | 101.6 | 311.15 | 184.15 | 91.95 | 146.05 | 311.15 | 330.2 | 146.05 |
3 1/2"-3 5/8" | 89-92 | 787.4 | 101.6 | 330.2 | 196.85 | 98.55 | 165.1 | 330.2 | 335.6 | 158.75 |
3 3/4"-4" | 95-100 | 844.55 | 107.95 | 361.95 | 215.9 | 107.95 | 184.15 | 361.95 | 381 | 177.8 |
Product Show
Enter Your Message