Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | Lloyd’s/CCS/ABS/BV/DNV |
Model Number: | WRSOS |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD1-100 PER SET |
Packaging Details: | Wooden Box |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000SETS Monthly |
Detail Information |
|||
Product Name: | Open Spelter Socket G-416 | Surface: | Galvanized |
---|---|---|---|
Packing: | Carton | Standard: | RR-S-550 |
Size: | 6mm-100mm | Safety Factor: | 5:1 |
Material: | Steel | HS Code: | 73129000 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
Poured Alloy Steel Open Spelter Socket Wire Rope Slings Galv Surface
About Spelter Socket
Spelter socket terminations have an efficiency of 100%, based on the strength of the wire rope, but this is limited by the minimum breaking load of the socket. When using white metal, never expose a socket to a temperature of more than 300 °C (570 °F).
When using synthetic resin, read the instructions, instructions for use and warnings provided by the manufacturer. Sockets poured with synthetic resin must not be subjected to temperatures exceeding 115 °C (240 °F).
Make certain the broomed wires are uniformly spaced in the basket, with the wire ends at the top of the basket. The axes of the wire rope and the socket must be aligned.
Seal the base of the socket prior to pouring to prevent resin leakage. Poured sockets should not be moved for at least 15 minutes after the resin in the socket has gelled.
If possible we recommend the assembly to be proof-tested at 2/5 of the working load limit at least 1 hour after the resin in the socket has gelled. Never use a wire rope with a diameter that deviates from that stated in the tables.
Why INCHTIGHT?
As a professional wholesaler and manufacturer for wire rope slings and assemblies, LKS has been the No.1 wire rope and sling supplier in Shanghai area. Our customers include ship building, military, construction and lifting service providers. With swaging machine up to size 120mm and experienced splicing workers, we provide strongest and safest wire rope slings. Also our sales staffs are professional with lifting equipment, and could provide with customer correct wire rope and slings for their equipment or lifting requirements.
Specifications
Rope Diameter | Dimensions(mm) | ||||||||||
Inch | mm | A | C | D | F | G | H | J | L | M | N |
1/4" | 6 | 115.82 | 23.11 | 17.53 | 9.65 | 11.53 | 39.62 | 57.15 | 39.62 | 33.27 | 9.14 |
5/16"-3/8" | 8-9 | 122.94 | 20.57 | 20.57 | 12.7 | 20.57 | 42.93 | 57.15 | 44.45 | 38.1 | 11.18 |
7/16"-1/2" | 11-12 | 141.22 | 25.4 | 25.4 | 14.22 | 23.88 | 47.75 | 62.5 | 60.8 | 47.75 | 12.7 |
9/16"-5/8" | 14-16 | 171.45 | 21.75 | 30.23 | 17.63 | 28.7 | 57.15 | 76.2 | 63.6 | 57.15 | 14.22 |
3/4" | 19 | 201.68 | 38.1 | 35.05 | 20.57 | 31.75 | 66.53 | 88.9 | 76.2 | 66.55 | 15.75 |
7/8" | 22 | 234.95 | 44.45 | 41.4 | 23.88 | 38.1 | 82.55 | 101.6 | 88.8 | 79.5 | 23.32 |
1" | 25 | 268.22 | 50.8 | 50.8 | 28.7 | 44.45 | 95.25 | 114.3 | 101.6 | 95.25 | 22.35 |
1 1/8" | 28 | 299.97 | 57.15 | 57.15 | 31.75 | 50.8 | 104.65 | 127 | 117.35 | 104.65 | 25.4 |
1 1/4"-1 3/8" | 31.5-35 | 335.03 | 63.5 | 38.1 | 57.15 | 120.65 | 139.7 | 127 | 120.65 | 28.7 | 28.7 |
1 1/2" | 38 | 384.05 | 76.02 | 69.85 | 41.4 | 69.85 | 133.35 | 152.4 | 152.4 | 136.65 | 30.23 |
1 5/8" | 42 | 412.75 | 76.2 | 76.2 | 44.45 | 76.2 | 139.7 | 165.1 | 165.1 | 146.05 | 33.27 |
1 3/4"-1 7/8" | 45-47.5 | 463.55 | 88.9 | 88.9 | 50.8 | 79.5 | 162.05 | 190.5 | 177.8 | 165.1 | 39.62 |
2-2 1/8" | 50-53 | 546.1 | 101.6 | 95.25 | 57.17 | 95.25 | 187.45 | 215.9 | 228.6 | 177.8 | 45.97 |
2 1/4"-2 3/8" | 57-60 | 596.9 | 114.3 | 107.95 | 63.5 | 101.6 | 209.55 | 228.6 | 254 | 196.85 | 54.1 |
2 1/2"-2 5/8" | 63-65 | 647.7 | 127 | 120.65 | 73.15 | 114.3 | 234.95 | 247.65 | 273.05 | 215.9 | 60.45 |
2 3/4"-2 7/8" | 70-73 | 692.15 | 133.35 | 127 | 77.25 | 123.95 | 266.7 | 279.4 | 279.4 | 228.6 | 73.15 |
3-3 1/8" | 76-80 | 736.6 | 146.05 | 133.35 | 85.85 | 133.35 | 282.45 | 304.8 | 285.75 | 241.3 | 76.2 |
3 1/4"-3 3/8" | 82/85 | 784.35 | 158.75 | 139.7 | 91.95 | 146.05 | 301.75 | 330.4 | 298.45 | 254 | 79.25 |
3 1/2"-3 5/8" | 89-92 | 844.55 | 171.45 | 152.4 | 95.55 | 165.1 | 314.45 | 355.6 | 317.5 | 273.05 | 82.55 |
3 3/4"-4" | 95-100 | 920.75 | 190.5 | 177.8 | 107.95 | 184.15 | 345.95 | 381 | 342.9 | 317.5 | 88.9 |
Product Show
Enter Your Message