Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE / ISO 9001: 2008 |
Model Number: | HWRS |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD2000/TON |
Packaging Details: | Wooden Cases |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000sets monthly |
Detail Information |
|||
Product Name: | Endless Wire Rope Grommet Sling | Surface: | Galvanized/Ungalvanized |
---|---|---|---|
Size: | 10mm-368mm | Packing: | Reel |
Standard: | GB/DIN/BS/JIS/ASTM/RR-W-410/API/ISO | Safety Factor: | 5:1 |
Material: | Steel | HS Code: | 73129000 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
Endless Round Grommet Wire Rope Slings Braided Loop Sling with Galvanized
About Wire Rope Slings
Wire rope slings are a basic material handling tool and are the most frequently used type of sling in industry today. They offer a strong, dependable and economical option for most lifting applications. Their popularity is enhanced by the numerous sling configurations available to support a broad range of applications. These configurations include single and multi-part slings (such as round braids, flat braids, Tri-Flex and cable laid slings), grommets, single leg slings, multiple leg bridles, and a wide variety of fittings and attachments.
Relative to other types of slings, wire rope slings are average in strength/weight ratio, average in abrasion and cut resistance, poorest in elongation and flexibility, and average for high temperatures (IWRC only).
Why LKS?
As a professional wholesaler and manufacturer for wire rope slings and assemblies, LKS has been the No.1 wire rope and sling supplier in SHANGHAI area. Our customers include ship building, military, construction and lifting service providers. With swaging machine up to size 120mm and experienced splicing workers, we provide strongest and safest wire rope slings. Also our sales staffs are professional with lifting equipment, and could provide with customer correct wire rope and slings for their equipment or lifting requirements.
Features
A grommet is a special type of sling which forms a continuous loop. Grommets either have a wire rope body or a body made up of six strands which are laid helically around a strand core. Either a hand-splice or a mechanical splice then forms an endless sling body. The minimum circumference of the sling is 96 times the grommet’s body diameter.Rope-laid grommets are also available.
Applications
Endless Grommet wire rope sling is featured in softness, more suspension points. It can cater to operational requirements of small space and high load. It is adaptable requirements of bulk hoisting under various such as transformer, shipbuilding and special machinery.(Where the warning mark locates cannot be used as lifting point.)
Specifications
Diameter(mm) | Weight(Kg/m) | Breaking load(Kg) | Rated single-limb load | Rated double-limb load | Rated Four-limb load | ||
α=0° | α=45° | α=90° | α=45° | α=90° | |||
10 | 0.21 | 6000 | 1000 | 1800 | 1400 | 3700 | 2800 |
12 | 0.35 | 10000 | 1600 | 3000 | 2000 | 5800 | 4000 |
16 | 0.59 | 18000 | 3000 | 5600 | 4000 | 11200 | 8000 |
19 | 0.84 | 24000 | 4000 | 7400 | 5600 | 14800 | 11200 |
23 | 1.51 | 38000 | 6300 | 11700 | 8800 | 23400 | 17600 |
29 | 2.36 | 48000 | 8000 | 14800 | 11300 | 29600 | 22600 |
34 | 2.86 | 60000 | 10000 | 18500 | 14100 | 37000 | 28200 |
40 | 3.99 | 90000 | 15000 | 27800 | 21200 | 55600 | 42400 |
46 | 6.02 | 120000 | 20000 | 37000 | 28200 | 74000 | 56400 |
54 | 7.63 | 150000 | 25000 | 46300 | 35300 | 92600 | 70600 |
60 | 9.45 | 200000 | 32000 | 59200 | 45100 | 118400 | 90200 |
67 | 11.41 | 240000 | 40000 | 74000 | 56400 | 148000 | 112800 |
75 | 13.58 | 300000 | 50000 | 92500 | 70500 | 185000 | 141000 |
80 | 15.96 | 360000 | 60000 | 111000 | 85000 | 222000 | 170000 |
87 | 18.48 | 420000 | 70000 | 130000 | 99000 | 260000 | 198000 |
95 | 24.15 | 480000 | 80000 | 148000 | 113000 | 296000 | 226000 |
100 | 27.3 | 588000 | 98000 | 181000 | 138000 | 362000 | 276000 |
110 | 30.59 | 690000 | 115000 | 213000 | 162000 | 426000 | 324000 |
118 | 41.58 | 780000 | 130000 | 241000 | 183000 | 482000 | 366000 |
135 | 46.9 | 1020000 | 170000 | 310000 | 240000 | 610000 | 470000 |
148 | 55.79 | 1200000 | 200000 | 370000 | 280000 | 720000 | 560000 |
160 | 65.52 | 1440000 | 240000 | 440000 | 340000 | 860000 | 670000 |
172 | 76.3 | 1680000 | 280000 | 520000 | 400000 | 1000000 | 780000 |
184 | 89.6 | 1800000 | 300000 | 550000 | 420000 | 1080000 | 840000 |
196 | 102.2 | 2040000 | 340000 | 630000 | 480000 | 1220000 | 950000 |
208 | 15.5 | 2280000 | 380000 | 700000 | 537000 | 1360000 | 1060000 |
220 | 129.5 | 2520000 | 420000 | 770000 | 594000 | 1500000 | 1170000 |
234 | 144.2 | 2820000 | 470000 | 870000 | 660000 | 1690000 | 1310000 |
346 | 159.6 | 3120000 | 520000 | 960000 | 735000 | 1870000 | 1450000 |
258 | 175.7 | 3420000 | 570000 | 1050000 | 800000 | 2050000 | 1600000 |
276 | 201.6 | 3960000 | 660000 | 1220000 | 930000 | 2370000 | 1840000 |
295 | 229 | 4500000 | 750000 | 1380000 | 1060000 | 2700000 | 2100000 |
306 | 249.2 | 4920000 | 820000 | 1520000 | 1160000 | 2950000 | 2290000 |
324 | 280 | 5520000 | 920000 | 1700000 | 1300000 | 3310000 | 2570000 |
336 | 301.7 | 5940000 | 990000 | 1800000 | 1400000 | 3650000 | 2770000 |
356 | 335.3 | 6600000 | 1100000 | 2030000 | 1550000 | 3960000 | 3080000 |
368 | 359.1 | 7200000 | 1200000 | 2220000 | 1700000 | 4320000 | 3360000 |
Product Show
Enter Your Message