Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,DNV,BV |
Model Number: | LKS-WRS127 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500sets |
Price: | USD0.5-1.5 PER SET |
Packaging Details: | Standard export carton |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000pcs/week |
Detail Information |
|||
Dia.: | 3.2mm,2.5mm, 4.0mm,etc | Standard: | AISI, ASTM, BS, DIN, GB, JIS |
---|---|---|---|
Length: | 1000-5000mm Or As Required | Packing: | Wooden Case |
Alloy Or Not: | No | Safety Factor: | 5:1 |
Application: | Pull, Push Or Drag Cars ,buses Or Boat | HS Code: | 73129000 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
Before lifting with slings, it is important to ensure that the load will be stable when it is raised clear of the ground. It is dangerous if a load can tilt or swing in an uncontrolled manner, or if it can topple over.
A load will not tilt, if, before lifting, the sling(s) i's (are) arranged so that the load is suspended with its centre of gravity aligned directly below the main point of attachment of the hook (see figure 1). (The centre of gravity is the point about which the parts of a body, when left free, exactly balance each other.I
1.Diameter | 3.2MM,2.5MM,3.5MM,4.0MM |
2.construction | 7X7,7*19 etc |
3.material | Stainless Steel or stainless steel |
4.MOQ | 500pcs |
5.length | 1M-3M or as requirement |
6.type | heavy duty wire ropes slings /wire ropes sling with quick links |
7.color of coating |
Yellow /Black/ Blue/ Clear PVC/ PE or as required |
8.end parts of fittings | Turnbuckels ,shackels ,bolts ,wire ropes clips ,etc |
9.Lead time | 7days if there were enough material in stock |
10.sample |
Free sample available if all of dimensions same as our existing one ,if not , contact me to get a cost efficient solution. |
application |
For drag cars boats for use at gas station for all kings of vechile carring capacity:1/1.5/2.0/3.0tons |
advatage |
1.long life cycle if with PVC/ PU /PE coating 2.easy to attach to cars when in using 3.portable |
Products show
Diameter | construction | weight(100m) | Minimum Breaking load(N) |
1.0mm | 1*19 | 0.495 | 950(95kg) |
7*7 | 0.393 | 650 (65kg) | |
1.2mm | 1*19 | 0.713 | 1440(144kg) |
7*7 | 0.566 | 950(95kg) | |
1.5mm | 1*19 | 1.114 | 2200(220kg) |
7*7 | 0.884 | 1500(150kg) | |
1.8mm | 1*19 | 1.604 | 3200(320kg) |
7*7 | 1.273 | 2100(210kg) | |
2.0mm | 1*19 | 1.98 | 3900(390kg) |
7*7 | 1.527 | 2650(265kg) | |
2.4mm | 1*19 | 2.851 | 5650(565kg) |
7*7 | 2.264 | 3800(380)kg | |
2.5mm | 1*19 | 3.094 | 6100(610kg) |
7*7 | 2.381 | 4100(410kg) | |
3.2mm | 7*7 | 4.024 | 6850(685kg) |
7*19 | 3.901 | 6800(680kg) | |
3.8mm | 7*19 | 5.675 | 9650(965kg) |
7*7 | 5.502 | 9600(960kg) | |
4.0mm | 7*19 | 6.609 | 12500(1250kg) |
4.2mm | 7*7 | 6.933 | 13000(1300kg) |
4.5mm | 7*7 | 7.958 | 13500(1350kg) |
4.8mm | 7*19 | 8.778 | 15300(1530kg) |
6.0mm | 7*19 | 8.716 | 23900(2390kg) |
Enter Your Message