Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE / ISO9001:2008 |
Model Number: | 7X7 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100sets |
Price: | USD5000/TON |
Packaging Details: | Seaworthy packing or as request |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Steel Grade: | 300 Series | Standard: | AISI, ASTM, BS, DIN, GB, JIS |
---|---|---|---|
Wire Gauge: | 0.6mm-30mm | Type: | Drawn Wire,Carbon Steel Wire |
Alloy Or Not: | Non-alloy | Special Use: | Cold Heading Steel |
Certificate: | ISO, SGS | Packaging: | In Coil And Pallet |
High Light: |
coated stainless steel cable,stainless steel cable |
Product Description
Bysn String Light Hanging Kit,Globe String Light Suspension Kit, Outdoor Light Guide Wire,Vinyl Coated Stainless Steel Steel Cable, 164 ft.With Turnbuckle and Hooks
***Strongest Steel cable*** on Amazon Market,Cable Bare OD is 1/12",Coated OD is 1/8",for more information please check the review below
1,This is a safe and durable kit:
PVC-Coated cable is insulated and waterproofed and it is made of 304 stainless steel(7*7),
it is firm and rustless;
2,This is a convenient assembly and disassembly kit: Each part is connected by thread, very easy to install and remove
3,This is a multifunctional kit:
It can be used for hanging string lights,Globe Lights,clothesline,picture display and so on;
4,This is kit can make your lights more beautiful:
Using this cable to hang lights,the black cable is easy to hide in dark,
so it won’t affect the visual of lights.
Package includes:
Wire rope cable length:164 feet
Turnbuckle:3 Pcs
Snap hook : 3 Pcs
Eye Strap : 6 Pcs
Scews : 12 Pcs
Rope clamp:12 Pcs
Note: The color of the item may vary slightly due to photography and your computer.
Stainless steel wire rope:
1. Standard: DIN, GB, EN12385-4, AISI, BS, ASTM, JIS etc
2. Diameter: from 0.5 mm to 50mm
3. T/S: 1470Mpa,1570MPA, 1670MPA, 1770MPA, 1870MPA, 1960MPA
4. Packing: Wooden box and bagging, or according to customers' request.
5. Delivery date: 30days after the order confirmation.
6. We have ISO and SGS certificates
Stainless steel wire rope Mainly used for decoration, chemical metallurgy, petroleum machinery, port machinery, nuclear industry, the coal, metallurgy, chemicals, shipbuilding, bridges, electricity, rubber, military, tourism, water, light industry, aviation and aerospace industry.
Applications:
With bright surface, slight magnetism and no cracks on forming, is widely used in crane, bicycle fittings, kitchen and sanitation tools, goods shelf, pet cages, gill racks, decorative handles and baskets, food and medical machinery accesses, etc.
Packaging Details
hard strong wooden spool 1000 meters per reel 20'GP container max load 25 ton
Port
Shanghai
Lead Time :
Quantity(Tonnes) | 1 - 1000 | >1000 |
Est. Time(days) | 10 | To be negotiated |
Specification
Product Name | Stainless Steel Wire Rope |
Grade | AISI 316 |
Construction | 7x19 |
Diameter | 8mm |
Lay | Right Hand Regular Lay / Left Hand Regular Lay |
Finish | Bright |
Tensile Strength | 1470 1570 N/mm2 |
Packing | Hard Strong Plywood Reel |
Length | 1000 meters |
Dia | Weight | Nominal Tensile Strength N/mm2 | ||||
1470 | 1570 | 1670 | 1770 | 1960 | ||
mm | kg/1000m | Minimum Breaking Force kN | ||||
1.5 | 9 | 1.09 | 1.17 | 1.24 | 1.31 | 1.46 |
2 | 16 | 1.94 | 2.07 | 2.20 | 2.34 | 2.59 |
3.2 | 41 | 4.97 | 5.31 | 5.64 | 5.98 | 6.62 |
4 | 64 | 7.76 | 8.29 | 8.82 | 9.35 | 10.35 |
4.76 | 91 | 10.99 | 11.74 | 12.49 | 13.23 | 14.65 |
6 | 144 | 17.46 | 18.65 | 19.84 | 21.03 | 23.28 |
8 | 256 | 31.05 | 33.16 | 35.27 | 37.38 | 41.40 |
10 | 400 | 48.51 | 51.81 | 55.11 | 58.41 | 64.68 |
12 | 576 | 69.85 | 74.61 | 79.36 | 84.11 | 93.14 |
14 | 784 | 95.08 | 101.55 | 108.02 | 114.48 | 126.77 |
16 | 1024 | 124.19 | 132.63 | 141.08 | 149.53 | 165.58 |
18 | 1296 | 157.17 | 167.86 | 178.56 | 189.25 | 209.56 |
19.5 | 1521 | 184.46 | 197.01 | 209.56 | 222.10 | 245.95 |
20 | 1600 | 194.04 | 207.24 | 220.44 | 233.64 | 258.72 |
22 | 1936 | 234.79 | 250.76 | 266.73 | 282.70 | 313.05 |
24 | 2304 | 279.42 | 298.43 | 317.43 | 336.44 | 372.56 |
25.4 | 2581 | 312.97 | 334.26 | 355.55 | 376.84 | 417.29 |
26 | 2704 | 327.93 | 350.24 | 372.54 | 394.85 | 437.24 |
28 | 3136 | 380.32 | 406.19 | 432.06 | 457.93 | 507.09 |
30 | 3600 | 436.59 | 466.29 | 495.99 | 525.69 | 582.12 |
32 | 4096 | 496.74 | 530.53 | 564.33 | 598.12 | 662.32 |
Enter Your Message