Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE / ISO9001:2008 |
Model Number: | 7x7 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD5000/TON |
Packaging Details: | Seaworthy packing or as request |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Steel Grade: | SAE1006,SAE1008,Q195,Q235 | Standard: | AISI, ASTM, BS, DIN, GB, JIS |
---|---|---|---|
Wire Gauge: | 0.2-14MM | Type: | Drawn Wire,Carbon Steel Wire |
Alloy Or Not: | Non-alloy | Service: | OEM/ODM |
Special Use: | Free Cutting Steel | Packaging: | In Coil And Pallet |
High Light: |
coated stainless steel cable,stainless steel cable |
Product Description
Natural Nylon Coated 302 304 Stainless Steel Cable Wire Rope 7X7 for engineering purpose
Nylon-coated stainless steel wire rope with 7x7 standard construction is used in pulleys, and in aircraft and automotive controls. This wire rope is black-colored for ease of recognition. Stainless steel 304, also called 18-8, is corrosion-resistant, resists scaling, and withstands high temperatures for a wide range of operation. Stainless steel is a versatile material, commonly used in a wide variety of applications, and in saline atmospheres. Nylon coating is very strong, lightweight, and flexible, has excellent abrasion-resistance, and resists crushing and cracking. 7x7 strand core has seven strands of wire rope with seven wires in each strand formed helically around a strand core. 7x7 strand core is stronger but less flexible than 6x19 and 6x36 class constructions.
Type AISI | C Max % | Mn Max % | P Max% | S Max% | Si Max% | Cr% | Ni% | Mo% |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.000-18.00 | 0.5 | - |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.-0-5.00 | - |
204CU | 0.08 | 6.5-8.5 | 0.06 | 0.03 | 2 | 16.0-17.0 | 1.5-3.0 | - |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | - |
302HQ/ | 0.03 | 2 | 0.045 | 0.02 | 1 | 17.00-19.00 | 9.00-10.00 | - |
304CU | ||||||||
304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | - |
303 | 0.07 | 2 | 0.045 | 0.25 Min | 1 | 17-19 | 8.0-10.0 | 0.6 |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.0-10.50 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | - |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | - |
314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | - |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | - |
321 | 0.06 | 2 | 0.045 | 0.01 | .40-.60 | 17-19.00 | 9.4-9.6 | - |
ER308 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17-19 | 9.5-13.0 | - |
ER308L | 0.025 | 1.50/2.00 | 0.025 | 0.02 | 0.5 | 19.0/21.0 | 9.5/11.0 | - |
ER309 | 0.08 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 20.0/14.0 | - |
ER309L | 0.025 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 12.0/14.0 | - |
ER316L | 0.02 | 1.50/2.00 | 0.02 | 0.02 | 0.5 | 18.0/20.0 | 12.00-14.00 | 2.00-3.00 |
430L | 0.03 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | |
434 | 0.08 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | - | 0.90-1.40 |
Bare Cable Diameter | Coated Cable Diameter | Galvanized Min. rated breaking strength |
Galvanized Nylon weight per 1,000 ft. |
Stainless Steel Min. rated breaking strength |
Stainless Steel Nylon weight per 1,000 ft. |
1/32" | 3/64” | 110lbs | 2.3lbs | 110lbs | 2.3lbs |
3/64" | 1/16” | 270lbs | 5.2lbs | 270lbs | 5.2lbs |
1/16" | 3/32” | 480lbs | 10.1lbs | 480lbs | 10.1lbs |
1/16" | 1/8” | 480lbs | 13.0lbs | 480lbs | 13.0lbs |
3/32" | 1/8” | 920lbs | 20.0lbs | 920lbs | 20.0lbs |
3/32" | 5/32” | 920lbs | 23.8lbs | 920lbs | 23.8lbs |
3/32" | 3/16” | 920lbs | 28.3lbs | 920lbs | 28.3lbs |
1/8" | 5/32” | 1700lbs | 34.2lbs | 1700lbs | 34.2lbs |
1/8" | 3/16" | 1700lbs | 38.8lbs | 1700lbs | 38.8lbs |
1/8" | 1/4” | 1700lbs | 50.4lbs | 1700lbs | 50.4lbs |
5/32" | 7/32” | 2600lbs | 56.1lbs | 2600lbs | 56.1lbs |
3/16" | 1/4" | 3700lbs | 78.1lbs | 3700lbs | 78.1lbs |
3/16" | 5/16” | 3700lbs | 93.1lbs | 3700lbs | 93.1lbs |
1/4" | 5/16" | 6100lbs | 128.9lbs | 6100lbs | 128.9lbs |
RR-W-410
Enter Your Message