Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE / ISO9001:2008 |
Model Number: | 7x7 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD5000/TON |
Packaging Details: | Seaworthy packing or as request |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Wire Gauge: | 0.2-14MM | Standard: | AISI, ASTM, BS, DIN, GB, JIS |
---|---|---|---|
Steel Grade: | SAE1006,SAE1008,Q195,Q235 | Type: | Drawn Wire,Carbon Steel Wire |
Alloy Or Not: | Non-alloy | Service: | OEM/ODM |
Special Use: | Free Cutting Steel | Packaging: | In Coil And Pallet |
High Light: |
coated stainless steel cable,stainless steel cable |
Product Description
Orange Vinyl Coated Stainless Wire Rope 302/304 for lifeline , 7x7 Strand Core
Specifications of stainless steel wire :
1. Standard: AISI, ASTM, DIN, GB, JIS, SUS
2. Grade: 201,202,304,304L,316,316L,316Ti,310S,2080,430,317,347,410,Monel400,etc
3. Diameter: 0.02mm-14mm
4. Condition:soft wire, semi-soft wire, hard wire
5. Length: as customers' request
6. Surface: electrolysis bright, bright, matt.
7. Type:Hydrogen, Cold rolled, light
1). Tie wire, pins, lashing, forming wire, filters, gaskets, elevators, safety wire, shaped and flat wire,
2). Conveyors, jewelry, springs, brush welding, electrical, wire line, craft , bicycle fittings
3). Kitchen and sanitation tools, goods shelf, pet cages, gill racks, decorative handles and baskets
4). Food and medical machinery accessions and many more applications.
Bare Cable Diameter | Coated Cable Diameter | Galvanized Min. rated breaking strength | Galvanized PVC weight per 1,000 ft. | Stainless Steel Min. rated breaking strength | Stainless Steel PVC weight per 1,000 ft. |
1/32" | 3/64” | 110lbs | 2.3lbs | 110lbs | 2.3lbs |
3/64" | 1/16” | 270lbs | 5.2lbs | 270lbs | 5.2lbs |
1/16" | 3/32” | 480lbs | 10.1lbs | 480lbs | 10.1lbs |
1/16" | 1/8” | 480lbs | 13.0lbs | 480lbs | 13.0lbs |
3/32" | 1/8” | 920lbs | 20.0lbs | 920lbs | 20.0lbs |
3/32" | 5/32” | 920lbs | 23.8lbs | 920lbs | 23.8lbs |
3/32" | 3/16” | 920lbs | 28.3lbs | 920lbs | 28.3lbs |
1/8" | 5/32” | 1700lbs | 34.2lbs | 1700lbs | 34.2lbs |
1/8" | 3/16" | 1700lbs | 38.8lbs | 1700lbs | 38.8lbs |
1/8" | 1/4” | 1700lbs | 50.4lbs | 1700lbs | 50.4lbs |
5/32" | 7/32” | 2600lbs | 56.1lbs | 2600lbs | 56.1lbs |
3/16" | 1/4" | 3700lbs | 78.1lbs | 3700lbs | 78.1lbs |
3/16" | 5/16” | 3700lbs | 93.1lbs | 3700lbs | 93.1lbs |
1/4" | 5/16" | 6100lbs | 128.9lbs | 6100lbs | 128.9lbs |
RR-W-410
Packing&shipping
Enter Your Message