Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,ISO9001 |
Model Number: | LKS 6-2 CP |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD1800/tons |
Packaging Details: | Standard Seaworthy Packing or as request |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Product Name: | Crane Wire Rope | Surface: | Galvanized/Ungalvanized |
---|---|---|---|
Length: | 500mtrs/1000mtrs/2000mtrs Available | Diameter: | 6mm-60mm |
Core: | Wire Rope Core | HS Code: | 73121000 |
Standard: | GB/DIN/BS/JIS/ASTM/RR-W-410/API/ISO | Packing: | Wooden Reel |
High Light: |
wire rope cable,steel rope cable |
Product Description
Drawn galvanized steel wire rope with compacted strands (non rotation resistant), used in many applications eg, as cargo runner, hoisting, luffing, mooring, towing, anchoring etc.
Also suitable for fabrication of steel wire rope slings for lifting operations.
The independent wire rope core provides more strength and stability to the wire rope compared to fibre core. Parallel lay construction, long lifetime.
Construction in general according to EN 12385 standard but with compacted strands execution.
Total number of strands: 6
Total number of wires: 216+49
Core type: IWRC
Outer wires number: 84
Outer strands number: 6
Lay type: regular lay
Lay direction: right hand lay
On request options: Ungalvanized, left hand, greasing level, 2160 grade.
Compacting process has many advantages on rope’s & equipment’s performance & lifetime (increased resistance to drum crushing, corrosion, shock loading etc). Additional cost savings occur due to longer lifetime, reduced abrasion and maintenance on rope and equipment.
The LKS 6-11 C is a non-rotation-resistant hoisting rope with complete strand compacting. This rope features high breaking forces.
APPLICATIONS
Technical Data
Ø | Weight | Metallic cross-section |
MBK 1770 | MBK 1960 | MBK 2160 | |
---|---|---|---|---|---|---|
mm | kg/100m | mm2 | kN | kN | kN | |
8 | 29.6 | 33.7 | 48.9 | 54.1 | 58.2 | |
9 | 37.5 | 42.6 | 61.8 | 68.5 | 73.6 | |
10 | 46.3 | 52.6 | 76.3 | 84.5 | 90.9 | |
11 | 56.0 | 63.6 | 92.4 | 102 | 110 | |
12 | 66.6 | 75.7 | 110 | 122 | 131 | |
13 | 78.2 | 88.9 | 129 | 143 | 154 | |
14 | 90.7 | 103 | 150 | 166 | 178 | |
15 | 104 | 118 | 172 | 190 | 204 | |
16 | 118 | 135 | 195 | 216 | 233 | |
18 | 150 | 170 | 247 | 274 | 294 | |
20 | 185 | 210 | 305 | 338 | 364 | |
22 | 224 | 255 | 369 | 409 | 440 | |
24 | 267 | 303 | 440 | 487 | 523 | |
26 | 313 | 356 | 516 | 571 | 614 | |
28 | 363 | 412 | 598 | 663 | 713 | |
30 | 417 | 473 | 687 | 761 | 818 | |
32 | 474 | 539 | 782 | 866 | 931 | |
34 | 535 | 608 | 882 | 977 | 1051 | |
36 | 600 | 682 | 989 | 1096 | 1178 | |
38 | 668 | 759 | 1102 | 1221 | 1312 | |
40 | 741 | 842 | 1221 | 1352 | 1454 | |
42 | 816 | 928 | 1347 | 1491 |
CRANE TYPES AND WIRE ROPES
BRIDGE CRANE
orange = hoisting rope
|
TELESCOPING CRANEorange = hoisting rope
|
GANTRY CRANE (RTG/RMG)orange = hoisting rope
|
STRADDLE CARRIER
orange = hoisting rope
|
LATTICE BOOM CRANE
orange = hoisting rope |
HARBOUR CRANE
orange = hoisting rope
|
OFFSHORE CRANE
orange = hoisting rope |
MOBILE CRANE
orange = hoisting rope |
REVOLVING TOWER CRANE
orange = hoisting rope |
EXCAVATING BUCKET / SCRAPERSorange = hoisting rope |
GRABBING CRANE
orange = hoisting rope |
|
Enter Your Message