Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE / ISO 9001: 2008 |
Model Number: | WRBTOS1X05 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD2000/TON |
Packaging Details: | Wooden Cases |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000sets monthly |
Detail Information |
|||
Wire Rope Size: | 1" | Name: | Triple Leg TOS |
---|---|---|---|
Weight (lbs): | 143.15 | Construction: | 6x19 Class |
Length (ft): | 5,10,15,20&more | Safety Factor: | 5:1 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
3-Leg Bridle Wire Rope Slings are constructed of three wire rope assemblies that are attached to an Oblong Ring. The lifting ends of the wire rope legs can be fitted with a variety of hooks, eyes, or rings to allow attachment to nearly any object. 3 Leg Slings are designed to handle unbalanced loads. Wire Rope Slings are constructed of strong, high-quality steel that is resistant to corrosion, heat, sunlight and most chemicals. 3-Leg Wire Rope slings are custom built to meet your specific needs for any application.
Model
|
TOS |
Wire Rope Size | 1" |
Type | Triple Leg TOS |
Construction | 6x19 Class |
Length (ft) | 5 |
WLL @ 60º (lbs) | 52,000 |
WLL @ 45º (lbs) | 42,000 |
WLL @ 30º (lbs) | 30,000 |
Safety Factor | 5:01 |
Weight (lbs) | 143.15 |
Rigging and safety gear purchased from LKING STEEL LIMITED should be used in strict accordance with all industry and OSHA standards. At no time should rigging or safety gear be used beyond its certified load ratings (aka Working Load Limits). Normal wear and tear should be expected with use of rigging and safety gear; therefore, all gear should be thoroughly inspected before each and every use. Worn or unsafe rigging and safety gear should never be used.
Item # |
Wire Rope Size | Length (ft) | WLL @ 60º (lbs) | WLL @ 45º (lbs) | WLL @ 30º (lbs) | Weight (lbs) |
WRBTOS014X05 | 1/4" | 5 | 3,400 | 2,800 | 1,940 | 5.49 |
WRBTOS014X10 | 1/4" | 10 | 3,400 | 2,800 | 1,940 | 7.23 |
WRBTOS014X15 | 1/4" | 15 | 3,400 | 2,800 | 1,940 | 8.97 |
WRBTOS014X20 | 1/4" | 20 | 3,400 | 2,800 | 1,940 | 10.71 |
WRBTOS516X05 | 5/16" | 5 | 5,200 | 4,200 | 3,000 | 7.48 |
WRBTOS516X10 | 5/16" | 10 | 5,200 | 4,200 | 3,000 | 10.18 |
WRBTOS516X15 | 5/16" | 15 | 5,200 | 4,200 | 3,000 | 12.88 |
WRBTOS516X20 | 5/16" | 20 | 5,200 | 4,200 | 3,000 | 15.58 |
WRBTOS038X05 | 3/8" | 5 | 7,400 | 6,000 | 4,400 | 11.77 |
WRBTOS038X10 | 3/8" | 10 | 7,400 | 6,000 | 4,400 | 15.67 |
WRBTOS038X15 | 3/8" | 15 | 7,400 | 6,000 | 4,400 | 19.57 |
WRBTOS038X20 | 3/8" | 20 | 7,400 | 6,000 | 4,400 | 23.47 |
WRBTOS716X05 | 7/16" | 5 | 10,000 | 8,200 | 5,800 | 17.17 |
WRBTOS716X10 | 7/16" | 10 | 10,000 | 8,200 | 5,800 | 22.42 |
WRBTOS716X15 | 7/16" | 15 | 10,000 | 8,200 | 5,800 | 27.67 |
WRBTOS716X20 | 7/16" | 20 | 10,000 | 8,200 | 5,800 | 32.92 |
WRBTOS012X05 | 1/2" | 5 | 13,200 | 10,800 | 7,600 | 24.94 |
WRBTOS012X10 | 1/2" | 10 | 13,200 | 10,800 | 7,600 | 31.84 |
WRBTOS012X15 | 1/2" | 15 | 13,200 | 10,800 | 7,600 | 38.74 |
WRBTOS012X20 | 1/2" | 20 | 13,200 | 10,800 | 7,600 | 45.64 |
WRBTOS916X05 | 9/16" | 5 | 16,600 | 13,600 | 9,600 | 36.62 |
WRBTOS916X10 | 9/16" | 10 | 16,600 | 13,600 | 9,600 | 45.47 |
WRBTOS916X15 | 9/16" | 15 | 16,600 | 13,600 | 9,600 | 54.32 |
WRBTOS916X20 | 9/16" | 20 | 16,600 | 13,600 | 9,600 | 63.17 |
WRBTOS058X05 | 5/8" | 5 | 20,000 | 16,600 | 11,800 | 43.13 |
WRBTOS058X10 | 5/8" | 10 | 20,000 | 16,600 | 11,800 | 53.93 |
WRBTOS058X15 | 5/8" | 15 | 20,000 | 16,600 | 11,800 | 64.73 |
WRBTOS058X20 | 5/8" | 20 | 20,000 | 16,600 | 11,800 | 75.53 |
WRBTOS034X05 | 3/4" | 5 | 30,000 | 24,000 | 16,800 | 77.44 |
WRBTOS034X10 | 3/4" | 10 | 30,000 | 24,000 | 16,800 | 93.04 |
WRBTOS034X15 | 3/4" | 15 | 30,000 | 24,000 | 16,800 | 108.64 |
WRBTOS034X20 | 3/4" | 20 | 30,000 | 24,000 | 16,800 | 124.24 |
WRBTOS078X05 | 7/8" | 5 | 40,000 | 32,000 | 22,000 | 110.68 |
WRBTOS078X10 | 7/8" | 10 | 40,000 | 32,000 | 22,000 | 131.98 |
WRBTOS078X15 | 7/8" | 15 | 40,000 | 32,000 | 22,000 | 153.28 |
WRBTOS078X20 | 7/8" | 20 | 40,000 | 32,000 | 22,000 | 174.58 |
WRBTOS1X05 | 1" | 5 | 52,000 | 42,000 | 30,000 | 143.15 |
WRBTOS1X10 | 1" | 10 | 52,000 | 42,000 | 30,000 | 174.58 |
WRBTOS1X15 | 1" | 15 | 52,000 | 42,000 | 30,000 | 198.65 |
WRBTOS1X20 | 1" | 20 | 52,000 | 42,000 | 30,000 | 226.4 |
Enter Your Message