Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE / ISO 9001: 2008 |
Model Number: | WRBQOS078X20 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD2000/TON |
Packaging Details: | Wooden Cases |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000sets monthly |
Detail Information |
|||
WLL @ 60º (lbs): | 52,000 | WLL @ 45º (lbs): | 42,000 |
---|---|---|---|
Weight (lbs): | 244.53 | Construction: | 6x19 Class |
Length (ft): | 5,10,15,20&more | Safety Factor: | 5:1 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
Our Four Leg 7/8” Import/Domestic Wire Rope Bridles are made to exacting specifications by our fabricating division. We use high-quality domestic master links and eye hoist hooks, and 6X25 IWRC high-quality Korean extra improved plow steel wire rope. Thimbled eyes help protect wire rope from wear for increased service life. All bridles come with a rating tag as per OSHA specifications. Warning: Do not exceed rated capacities. Rated capacities are reduced when applying angular loads.
Model
|
QOS |
Wire Rope Size | 7/8" |
Type | Quad Leg QOS |
Construction | 6x19 Class |
Length (ft) | 20 |
WLL @ 60º (lbs) | 52,000 |
WLL @ 45º (lbs) | 42,000 |
WLL @ 30º (lbs) | 30,000 |
Safety Factor | 5:01 |
Weight (lbs) | 244.53 |
Rigging and safety gear purchased from LKING STEEL LIMITED should be used in strict accordance with all industry and OSHA standards. At no time should rigging or safety gear be used beyond its certified load ratings (aka Working Load Limits). Normal wear and tear should be expected with the use of rigging and safety gear; therefore, all gear should be thoroughly inspected before each and every use. Worn or unsafe rigging and safety gear should never be used.
Item # |
Wire Rope Size | Length (ft) | WLL @ 60º (lbs) | WLL @ 45º (lbs) | WLL @ 30º (lbs) | Weight (lbs) |
WRBQOS014X05 | 1/4" | 5 | 4,400 | 3,600 | 2,600 | 7.03 |
WRBQOS014X10 | 1/4" | 10 | 4,400 | 3,600 | 2,600 | 9.35 |
WRBQOS014X15 | 1/4" | 15 | 4,400 | 3,600 | 2,600 | 11.67 |
WRBQOS014X20 | 1/4" | 20 | 4,400 | 3,600 | 2,600 | 13.99 |
WRBQOS516X05 | 5/16" | 5 | 7,000 | 5,600 | 4,000 | 11.03 |
WRBQOS516X10 | 5/16" | 10 | 7,000 | 5,600 | 4,000 | 14.63 |
WRBQOS516X15 | 5/16" | 15 | 7,000 | 5,600 | 4,000 | 18.23 |
WRBQOS516X20 | 5/16" | 20 | 7,000 | 5,600 | 4,000 | 21.83 |
WRBQOS038X05 | 3/8" | 5 | 10,000 | 8,200 | 5,800 | 14.96 |
WRBQOS038X10 | 3/8" | 10 | 10,000 | 8,200 | 5,800 | 20.16 |
WRBQOS038X15 | 3/8" | 15 | 10,000 | 8,200 | 5,800 | 25.36 |
WRBQOS038X20 | 3/8" | 20 | 10,000 | 8,200 | 5,800 | 30.56 |
WRBQOS716X05 | 7/16" | 5 | 13,400 | 11,000 | 7,800 | 25.08 |
WRBQOS716X10 | 7/16" | 10 | 13,400 | 11,000 | 7,800 | 32.08 |
WRBQOS716X15 | 7/16" | 15 | 13,400 | 11,000 | 7,800 | 39.08 |
WRBQOS716X20 | 7/16" | 20 | 13,400 | 11,000 | 7,800 | 46.08 |
WRBQOS012X05 | 1/2" | 5 | 17,600 | 14,200 | 10,200 | 31.63 |
WRBQOS012X10 | 1/2" | 10 | 17,600 | 14,200 | 10,200 | 40.83 |
WRBQOS012X15 | 1/2" | 15 | 17,600 | 14,200 | 10,200 | 50.03 |
WRBQOS012X20 | 1/2" | 20 | 17,600 | 14,200 | 10,200 | 59.23 |
WRBQOS916X05 | 9/16" | 5 | 22,000 | 18,000 | 12,800 | 49.72 |
WRBQOS916X10 | 9/16" | 10 | 22,000 | 18,000 | 12,800 | 61.52 |
WRBQOS916X15 | 9/16" | 15 | 22,000 | 18,000 | 12,800 | 73.32 |
WRBQOS916X20 | 9/16" | 20 | 22,000 | 18,000 | 12,800 | 85.12 |
WRBQOS058X05 | 5/8" | 5 | 28,000 | 22,000 | 15,600 | 63.4 |
WRBQOS058X10 | 5/8" | 10 | 28,000 | 22,000 | 15,600 | 77.8 |
WRBQOS058X15 | 5/8" | 15 | 28,000 | 22,000 | 15,600 | 92.2 |
WRBQOS058X20 | 5/8" | 20 | 28,000 | 22,000 | 15,600 | 106.6 |
WRBQOS034X05 | 3/4" | 5 | 38,000 | 32,000 | 22,000 | 108.36 |
WRBQOS034X10 | 3/4" | 10 | 38,000 | 32,000 | 22,000 | 129.16 |
WRBQOS034X15 | 3/4" | 15 | 38,000 | 32,000 | 22,000 | 149.96 |
WRBQOS034X20 | 3/4" | 20 | 38,000 | 32,000 | 22,000 | 170.76 |
WRBQOS078X05 | 7/8" | 5 | 52,000 | 42,000 | 30,000 | 159.33 |
WRBQOS078X10 | 7/8" | 10 | 52,000 | 42,000 | 30,000 | 187.73 |
WRBQOS078X15 | 7/8" | 15 | 52,000 | 42,000 | 30,000 | 216.13 |
WRBQOS078X20 | 7/8" | 20 | 52,000 | 42,000 | 30,000 | 244.53 |
WRBQOS1X05 | 1" | 5 | 68,000 | 56,000 | 40,000 | 202.28 |
WRBQOS1X10 | 1" | 10 | 68,000 | 56,000 | 40,000 | 239.28 |
WRBQOS1X15 | 1" | 15 | 68,000 | 56,000 | 40,000 | 276.28 |
WRBQOS1X20 | 1" | 20 | 68,000 | 56,000 | 40,000 | 313.28 |
Enter Your Message