Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,DNV,BV |
Model Number: | CAT038X06 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD1-100 PER SET |
Packaging Details: | Wooden Box |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000SETS Monthly |
Detail Information |
|||
Model: | E/E | Wire Rope Size: | 3/8" |
---|---|---|---|
Type: | Cat Chokers | Construction: | 6x19 Class |
Length (ft): | 5,,10,20,30,40,50... | Safety Factor: | 5:1 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
Wire Rope Size | 3/8" |
Type | Cat Chokers |
Construction | 6x19 Class |
Length (ft) | 6 |
Choker WLL (lbs) | 2,200 |
Breaking Strength (lbs) | 11,000 |
Weight (lbs) | 3.1 |
Item # | Wire Rope Size | Construction | Length (ft) | Choker WLL (lbs) | Breaking Strength (lbs) | Weight (lbs) |
CAT038X06 | 3/8" | 6x19 Class | 6 | 2,200 | 11,000 | 3.1 |
CAT038X08 | 3/8" | 6x19 Class | 8 | 2,200 | 11,000 | 3.6 |
CAT038X10 | 3/8" | 6x19 Class | 10 | 2,200 | 11,000 | 4.2 |
CAT038X12 | 3/8" | 6x19 Class | 12 | 2,200 | 11,000 | 4.7 |
CAT038X15 | 3/8" | 6x19 Class | 15 | 2,200 | 11,000 | 5.5 |
CAT038X20 | 3/8" | 6x19 Class | 20 | 2,200 | 11,000 | 6.8 |
CAT012X06 | 1/2" | 6x19 Class | 6 | 3,800 | 19,000 | 5.4 |
CAT012X08 | 1/2" | 6x19 Class | 8 | 3,800 | 19,000 | 6.3 |
CAT012X10 | 1/2" | 6x19 Class | 10 | 3,800 | 19,000 | 7.2 |
CAT012X12 | 1/2" | 6x19 Class | 12 | 3,800 | 19,000 | 8.1 |
CAT012X15 | 1/2" | 6x19 Class | 15 | 3,800 | 19,000 | 9.5 |
CAT012X20 | 1/2" | 6x19 Class | 20 | 3,800 | 19,000 | 11.8 |
CAT916X08 | 9/16" | 6x19 Class | 8 | 4,800 | 24,000 | 7.8 |
CAT916X10 | 9/16" | 6x19 Class | 10 | 4,800 | 24,000 | 9 |
CAT916X12 | 9/16" | 6x19 Class | 12 | 4,800 | 24,000 | 10.2 |
CAT916X15 | 9/16" | 6x19 Class | 15 | 4,800 | 24,000 | 12 |
CAT916X20 | 9/16" | 6x19 Class | 20 | 4,800 | 24,000 | 14.9 |
CAT916X25 | 9/16" | 6x19 Class | 25 | 4,800 | 24,000 | 17.9 |
CAT058X12 | 5/8" | 6x19 Class | 12 | 5,800 | 29,000 | 13.5 |
CAT058X15 | 5/8" | 6x19 Class | 15 | 5,800 | 29,000 | 15.7 |
CAT058X20 | 5/8" | 6x19 Class | 20 | 5,800 | 29,000 | 19.3 |
CAT058X25 | 5/8" | 6x19 Class | 25 | 5,800 | 29,000 | 22.9 |
CAT058X30 | 5/8" | 6x19 Class | 30 | 5,800 | 29,000 | 26.5 |
CAT034X12 | 3/4" | 6x19 Class | 12 | 8,200 | 41,000 | 19.4 |
CAT034X15 | 3/4" | 6x19 Class | 15 | 8,200 | 41,000 | 22.5 |
CAT034X20 | 3/4" | 6x19 Class | 20 | 8,200 | 41,000 | 27.7 |
CAT034X25 | 3/4" | 6x19 Class | 25 | 8,200 | 41,000 | 32.9 |
CAT034X30 | 3/4" | 6x19 Class | 30 | 8,200 | 41,000 | 38.1 |
Enter Your Message