Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,DNV,BV |
Model Number: | SKID038X06 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD1-100 PER SET |
Packaging Details: | Wooden Box |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000SETS Monthly |
Detail Information |
|||
Safety Factor: | 5:1 | Wire Rope Size: | 3/8" |
---|---|---|---|
Type: | Skidding Chokers | Construction: | 6x19 Class |
Length (ft): | 5,,10,20,30,40,50... | Weight: | 5 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
3/8" x 6 ft Logging Choker Wire Rope Sling - Nub & Nub Skidding-Style
Wire Rope Size
|
3/8" |
Type | Skidding Chokers |
Construction | 6x19 Class |
Length (ft) | 6 |
Choker WLL (lbs) | 2,200 |
Breaking Strength (lbs) | 11,000 |
Weight (lbs) | 3.1 |
Item # |
Wire Rope Size | Construction | Length (ft) | Choker WLL (lbs) | Breaking Strength (lbs) | Weight (lbs) |
SKID038X06 | 3/8" | 6x19 Class | 6 | 2,200 | 11,000 | 3.1 |
SKID038X08 | 3/8" | 6x19 Class | 8 | 2,200 | 11,000 | 3.6 |
SKID038X10 | 3/8" | 6x19 Class | 10 | 2,200 | 11,000 | 4.1 |
SKID038X12 | 3/8" | 6x19 Class | 12 | 2,200 | 11,000 | 4.6 |
SKID038X15 | 3/8" | 6x19 Class | 15 | 2,200 | 11,000 | 5.4 |
SKID038X20 | 3/8" | 6x19 Class | 20 | 2,200 | 11,000 | 6.7 |
SKID012X06 | 1/2" | 6x19 Class | 6 | 3,800 | 19,000 | 5 |
SKID012X08 | 1/2" | 6x19 Class | 8 | 3,800 | 19,000 | 5.9 |
SKID012X10 | 1/2" | 6x19 Class | 10 | 3,800 | 19,000 | 6.8 |
SKID012X12 | 1/2" | 6x19 Class | 12 | 3,800 | 19,000 | 7.7 |
SKID012X15 | 1/2" | 6x19 Class | 15 | 3,800 | 19,000 | 9.1 |
SKID012X20 | 1/2" | 6x19 Class | 20 | 3,800 | 19,000 | 11.4 |
SKID916X08 | 9/16" | 6x19 Class | 8 | 4,800 | 24,000 | 6.9 |
SKID916X10 | 9/16" | 6x19 Class | 10 | 4,800 | 24,000 | 8.1 |
SKID916X12 | 9/16" | 6x19 Class | 12 | 4,800 | 24,000 | 9.3 |
SKID916X15 | 9/16" | 6x19 Class | 15 | 4,800 | 24,000 | 11 |
SKID916X20 | 9/16" | 6x19 Class | 20 | 4,800 | 24,000 | 14 |
SKID058X12 | 5/8" | 6x19 Class | 12 | 5,800 | 29,000 | 12.8 |
SKID058X15 | 5/8" | 6x19 Class | 15 | 5,800 | 29,000 | 15 |
SKID058X20 | 5/8" | 6x19 Class | 20 | 5,800 | 29,000 | 18.6 |
SKID058X25 | 5/8" | 6x19 Class | 25 | 5,800 | 29,000 | 22.2 |
SKID058X30 | 5/8" | 6x19 Class | 30 | 5,800 | 29,000 | 25.8 |
SKID034X15 | 3/4" | 6x19 Class | 15 | 8,200 | 41,000 | 21.2 |
SKID034X20 | 3/4" | 6x19 Class | 20 | 8,200 | 41,000 | 26.4 |
SKID034X25 | 3/4" | 6x19 Class | 25 | 8,200 | 41,000 | 31.6 |
SKID034X30 | 3/4" | 6x19 Class | 30 | 8,200 | 41,000 | 36.8 |
SKID034X35 | 3/4" | 6x19 Class | 35 | 8,200 | 41,000 | 42 |
SKID034X40 | 3/4" | 6x19 Class | 40 | 8,200 | 41,000 | 47.2 |
Enter Your Message