Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,DNV,BV |
Model Number: | WRSEE014X05 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD1-100 PER SET |
Packaging Details: | Wooden Box |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000SETS Monthly |
Detail Information |
|||
Length (ft): | 10,20,30,40,50... | Wire Rope Size: | 1/2" |
---|---|---|---|
Type: | Single Leg Eye & Eye | Construction: | 6x19 Class |
Model: | E/E | Safety Factor: | 5:1 |
Material: | Steel | HS Code: | 73129000 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
Flemish eye Wire Rope Sling Wear Resistance Light Weight Good Corrosion Resistance
Eye and eye wire rope sling. Rated capacities: vertical: 2.50 tons; choker: 1.90 tons; basket: 5.10 tons. The tag is included. Recommended for use where a good balance of flexibility and wear resistance is desired. Includes any rope with 19 to 26 wires per strand. Used in all markets in applications such as rotary drill lines, tubing lines, hoist ropes, trolley lines, boom and auxiliary lines, anchor lines, winch lines, choker ropes, etc. Measures 1/2" diameter by 4' length.
Fiber Core
Fibre Core - 6x19 and 6x36, ferrule-secured eye terminations | |
ONE LEG SLING (Direct) - Angle to Vertical 0° | |
Rope Diameter | Working Load Limits (Tones) |
8 mm⌀ | 0.7 |
9 mm⌀ | 0.85 |
10 mm⌀ | 1.05 |
11 mm⌀ | 1.3 |
12 mm⌀ | 1.55 |
13 mm⌀ | 1.8 |
14 mm⌀ | 2.12 |
16 mm⌀ | 2.7 |
18 mm⌀ | 3.4 |
20 mm⌀ | 4.35 |
22 mm⌀ | 5.2 |
24 mm⌀ | 6.3 |
26 mm⌀ | 7.2 |
28 mm⌀ | 8.4 |
32 mm⌀ | 11 |
36 mm⌀ | 14 |
40 mm⌀ | 17 |
44 mm⌀ | 21 |
48 mm⌀ | 25 |
52 mm⌀ | 29 |
56 mm⌀ | 33.5 |
60 mm⌀ | 39 |
Leg Factor KL | 1 |
Steel Core
Steel Core - 6x19, 6x36 and 8x36 ferrule-secured eye terminations | |
ONE LEG SLING (Direct) - Angle to Vertical 0° | |
Rope Diameter | Working Load Limits (Tones) |
8 mm⌀ | 0.75 |
9 mm⌀ | 0.95 |
10 mm⌀ | 1.15 |
11 mm⌀ | 1.4 |
12 mm⌀ | 1.7 |
13 mm⌀ | 2 |
14 mm⌀ | 2.25 |
16 mm⌀ | 3 |
18 mm⌀ | 3.7 |
20 mm⌀ | 4.6 |
22 mm⌀ | 5.65 |
24 mm⌀ | 6.7 |
26 mm⌀ | 7.8 |
28 mm⌀ | 8.4 |
32 mm⌀ | 11.8 |
36 mm⌀ | 15 |
40 mm⌀ | 18.5 |
44 mm⌀ | 22.5 |
48 mm⌀ | 26 |
52 mm⌀ | 31.5 |
56 mm⌀ | 36 |
60 mm⌀ | 42 |
Leg Factor KL | 1 |
Enter Your Message