Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,DNV,BV |
Model Number: | WRSPVC |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | USD1-100 PER SET |
Packaging Details: | Wooden Box |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000SETS Monthly |
Detail Information |
|||
Config: | Eye&eye | Dimensions: | 4 X 0.2 X 0.2 Inches |
---|---|---|---|
Material: | Steel Wire Rope | Weight: | 13.6 Ounces |
Length: | 4-FT | Safety Factor: | 5:1 |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
12mm Wire Rope Sling Vinyl Coated Braided Steel with Sealed Looped Ends
The LuminTrail Heavy-Duty Security Cable is a perfect solution for protecting your bicycle or securing other valuables against theft. The flexible vinyl coated braided steel cable provides strong cut resistance and maximum strength. Double-looped ends allow for use with pad-locks, u-locks, or disc-locks.
Ideal for
Features:
Technical Table
The most common size: wire rope slings having soft eyes at both end used for heavy lifting operations with safety factor of 7, length 6m, 12m, 16m, 20m, and the swl from 5 ton to 40 ton.
Diam. of Rope in. | Min. Length (SL) of Sling ft.-in. | Loop Dimensions | Rated Capacities in Tons (2000lbs) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPS Rope--IWRC | EIPS Rope--IWRC | ||||||||||||
* Choker Hitch | Single Leg Vertical | Basket Hitch** | * Choker Hitch | Single Leg Vertical | Basket Hitch** | ||||||||
W in. | L in. | 60° | 45° | 30° | 60° | 45° | 30° | ||||||
1/4 | 1-6 | 2 | 4 | .42 | .56 | .97 | .79 | .56 | .48 | .65 | 1.1 | .91 | .65 |
3/8 | 2 | 3 | 6 | .93 | 1.2 | 2.1 | 1.8 | 1.2 | 1.1 | 1.4 | 2.5 | 2.0 | 1.4 |
1/2 | 2-6 | 4 | 8 | 1.6 | 2.2 | 3.8 | 3.1 | 2.2 | 1.9 | 2.5 | 4.4 | 3.6 | 2.5 |
5/8 | 3 | 5 | 10 | 2.5 | 3.4 | 5.9 | 4.8 | 3.4 | 2.9 | 3.9 | 6.8 | 5.5 | 3.9 |
3/4 | 3-6 | 6 | 12 | 3.6 | 4.9 | 8.4 | 6.9 | 4.9 | 4.2 | 5.6 | 9.7 | 7.9 | 5.6 |
7/8 | 4 | 7 | 14 | 4.9 | 6.6 | 11 | 9.3 | 6.6 | 5.7 | 7.6 | 13 | 11 | 7.6 |
1 | 4-6 | 8 | 16 | 6.4 | 8.5 | 15 | 12 | 8.5 | 7.4 | 9.8 | 17 | 14 | 9.8 |
1 1/8 | 5 | 9 | 18 | 7.8 | 10 | 18 | 15 | 10 | 9.0 | 12 | 21 | 17 | 12 |
1 1/4 | 5-6 | 10 | 20 | 9.2 | 12 | 21 | 17 | 12 | 11 | 15 | 29 | 21 | 15 |
1 3/8 | 6 | 11 | 22 | 11 | 15 | 25 | 21 | 15 | 13 | 18 | 31 | 25 | 18 |
1 1/2 | 7 | 12 | 24 | 13 | 17 | 30 | 25 | 17 | 16 | 21 | 39 | 30 | 21 |
1 3/4 | 8 | 14 | 28 | 18 | 24 | 43 | 35 | 25 | 21 | 28 | 49 | 40 | 28 |
2 | 9 | 16 | 32 | 23 | 30 | 55 | 45 | 32 | 28 | 37 | 63 | 52 | 37 |
2 1/4 | 10 | 18 | 36 | 30 | 40 | 69 | 56 | 40 | 35 | 44 | 77 | 63 | 44 |
2 1/2 | 11 | 20 | 40 | 36 | 48 | 84 | 68 | 48 | 42 | 54 | 94 | 77 | 64 |
2 3/4 | 12 | 22 | 44 | 43 | 58 | 101 | 82 | 58 | 50 | 67 | 116 | 94 | 67 |
3 | 13 | 24 | 48 | 51 | 68 | 118 | 97 | 68 | 59 | 79 | 136 | 111 | 79 |
Enter Your Message