Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,DNV,BV |
Model Number: | LKS-GJT |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500sets |
Price: | USD0.5-1.5PER SET |
Packaging Details: | Standard export carton |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000sets monthly |
Detail Information |
|||
Type: | Wire Rope Sling | Material: | Steel,High Carbon Steel |
---|---|---|---|
Application: | Construction,industrial | Standard: | AISI,DIN,ASTM,BS,JIS |
Steel Grade: | High Carbon Steel | Alloy Or Not: | Non-alloy |
Wire Gauge: | 3mm-80mm | Special Use: | Cold Heading Steel |
Shape: | Round | Product Name: | Steel Wire Rope Sling Heavy Duty Lifting Slings |
High Light: |
wire rope slings with hooks,steel wire sling |
Product Description
Product Parameter
Art . No. | Diameter (mm) |
Min. Breaking Load (kN) |
Single Leg Working Load (kN) |
Double Legs Working Load(kN) | Approx. Weight (kg/m) |
|
a=45° | a=90° | |||||
GJT66 | 66 | 3111 | 622 | 1120 | 871 | 16.65 |
GJT72 | 72 | 3702 | 740 | 1333 | 1037 | 19.81 |
GJT78 | 78 | 4345 | 869 | 1564 | 1217 | 23.26 |
GJT84 | 84 | 5039 | 1008 | 1814 | 1411 | 26.97 |
GJT96 | 96 | 6581 | 1316 | 2369 | 1843 | 35.22 |
GJT108 | 108 | 8330 | 1666 | 2999 | 2332 | 44.58 |
GJT120 | 120 | 10284 | 2057 | 3702 | 2880 | 55.03 |
GJT132 | 132 | 12443 | 2489 | 4479 | 3484 | 66.59 |
GJT144 | 144 | 14808 | 2962 | 5331 | 4146 | 79.25 |
GJT156 | 156 | 17379 | 3476 | 6256 | 4866 | 93.01 |
GJT168 | 168 | 20156 | 4031 | 7256 | 5644 | 107.87 |
GJT180 | 180 | 23138 | 4628 | 8330 | 6479 | 123.83 |
GJT192 | 192 | 26326 | 5265 | 9477 | 7371 | 140.89 |
GJT198 | 198 | 27997 | 5599 | 10079 | 7839 | 149.84 |
GJT204 | 204 | 29719 | 5944 | 10699 | 8321 | 159.05 |
GJT210 | 210 | 31493 | 6299 | 11337 | 8818 | 168.55 |
GJT216 | 216 | 32383 | 6477 | 11658 | 9067 | 177.04 |
GJT222 | 222 | 34207 | 6841 | 12315 | 9578 | 187.01 |
GJT228 | 228 | 36081 | 7216 | 12989 | 10103 | 197.25 |
GJT234 | 234 | 38005 | 7601 | 13682 | 10641 | 207.77 |
GJT240 | 240 | 39979 | 7996 | 14392 | 11194 | 218.57 |
GJT246 | 246 | 42020 | 8400 | 15125 | 11765 | 241 |
GJT252 | 252 | 44060 | 8810 | 15860 | 12335 | 254 |
GJT258 | 258 | 46205 | 9240 | 16630 | 12935 | 265 |
GJT264 | 264 | 48345 | 9665 | 17405 | 13535 | 280 |
GJT270 | 270 | 50590 | 10115 | 18210 | 14165 | 291 |
GJT276 | 276 | 52835 | 10565 | 19020 | 14790 | 304 |
GJT282 | 282 | 55180 | 11035 | 19865 | 15450 | 318 |
GJT288 | 288 | 57525 | 11505 | 20710 | 16105 | 332 |
GJT 294 | 294 | 59975 | 11995 | 21590 | 16790 | 345 |
GJT 300 | 300 | 62420 | 12480 | 22470 | 17475 | 359 |
GJT 306 | 306 | 64970 | 12990 | 23390 | 18190 | 374 |
GJT312 | 312 | 67520 | 13500 | 24305 | 18905 | 388 |
GJT318 | 318 | 70175 | 14035 | 25260 | 19645 | 403 |
GJT324 | 324 | 72825 | 14565 | 26215 | 20390 | 419 |
GJT330 | 330 | 75580 | 15115 | 27205 | 21160 | 435 |
GJT336 | 336 | 78335 | 15665 | 28200 | 21930 | 451 |
GJT342 | 342 | 81190 | 16235 | 29225 | 22730 | 467 |
GJT348 | 348 | 84045 | 16805 | 30255 | 23530 | 485 |
GJT354 | 354 | 87005 | 17400 | 31320 | 24360 | 500 |
GJT 360 | 360 | 89960 | 17990 | 32385 | 25185 | 517 |
GJT 366 | 366 | 93020 | 18600 | 33485 | 26045 | 535 |
GJT 372 | 372 | 96080 | 19215 | 34590 | 26900 | 553 |
GJT378 | 378 | 99140 | 19825 | 35690 | 27760 | 571 |
GJT384 | 384 | 102000 | 20400 | 36720 | 28560 | 589 |
GJT390 | 390 | 105060 | 21010 | 37820 | 29415 | 607 |
GJT396 | 396 | 109140 | 21825 | 39290 | 30555 | 626 |
GJT402 | 402 | 112200 | 22440 | 40390 | 31415 | 645 |
GJT408 | 408 | 115260 | 23050 | 41490 | 32270 | 665 |
GJT414 | 414 | 119340 | 23865 | 42960 | 33415 | 684 |
GJT 420 | 420 | 122400 | 24480 | 44060 | 34270 | 704 |
GJT 426 | 426 | 125460 | 25090 | 45165 | 35125 | 724 |
GJT 432 | 432 | 129540 | 25905 | 46630 | 36270 | 745 |
GJT438 | 438 | 133620 | 26720 | 48100 | 37410 | 766 |
GJT444 | 444 | 136680 | 27335 | 49200 | 38270 | 788 |
GJT450 | 450 | 140760 | 28150 | 50670 | 39410 | 809 |
GJT456 | 456 | 143820 | 28760 | 51775 | 40265 | 835 |
GJT462 | 462 | 147900 | 29580 | 53240 | 41410 | 851 |
GJT468 | 468 | 151980 | 30395 | 54710 | 42550 | 876 |
Enter Your Message