|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | LKS |
| Certification: | CCS,DNV,BV,CE |
| Model Number: | LKS-WRA |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 50sets |
| Price: | USD15/SET |
| Packaging Details: | Standard export carton |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 8000sets monthly |
|
Detail Information |
|||
| Steel Grade: | Stainless Steel | Application: | Construction |
|---|---|---|---|
| Alloy Or Not: | Non-alloy | Standard: | GB,DIN,ASTM,AISI,BS |
| Type: | Galvanized And Stainless Steel | Special Use: | Free Cutting Steel |
| Customized: | Available | HS Code: | 73121000 |
| High Light: |
steel wire rope fittings,wire cable assemblies |
||
Product Description
Production Details
LKS Stainless Steel Globe Lights Kit,String Light Suspension Kit,Outdoor Light Guide Wire,Includ 150 FT Wire Rope Cable,Turnbuckle and Hooks
Whether you need a length of coated wire rope or a complete assembly we can meet your requirements.
Our fully trained team of engineers hand craft your assemblies to the highest standards and the tightest tolerances. All assemblies are manufactured in-house to your bespoke specifications.
We can coat both galvanised or stainless steel wire ropes with a PVC, Nylon or Polypropylene coating to best suit your needs, the coatings are available in a wide range of colours to best suit your application.
Technical Date
| Diameter | Specification | Min. Breaking Strength | Jacket Color | Approx. Weight Per 100' |
| .0469 - .0625 | Commercial | 270 | Clear | 0.5 |
| .0625 - .1250 | Commercial | 480 | Clear | 1.3 |
| .0625 - .1250 | Commercial | 480 | White | 1.3 |
| .0937 - .1250 | Commercial | 920 | Clear | 2 |
| .0937 - .1250 | Commercial | 920 | White | 2 |
| .0937 - .1562 | Commercial | 920 | Clear | 2.4 |
| .0937 - .1875 | Commercial | 920 | Clear | 2.8 |
| .1250 - .1875 | Commercial | 1,700 | Clear | 3.9 |
| .1250 - .1875 | Commercial | 1,700 | White | 3.9 |
| .1250 - .2187 | Commercial | 1,700 | White | 3.9 |
| .1250 - .2500 | Commercial | 1,700 | Clear | 5.1 |
| .1250 - .2500 | Commercial | 1,700 | White | 5.1 |
| .1875 - .2500 | Commercial | 3,700 | White | 8 |
| .1875 - .3125 | Commercial | 3,700 | Clear | 11.2 |
| .1875 - .3125 | Commercial | 3,700 | White | 9.1 |
| .1875 - .3750 | Commercial | 3,700 | White | 11.2 |
| .2500 - .3750 | Commercial | 6,100 | White | 14.2 |
Chemical composition:
| Standard: | ||||||||
| Grade | C % | Ni % | Cr % | P % | S % | SI % | Mn % | Mo % |
| 304 | ≤0.08 | 8-10 | 18-20 | ≤0.035 | ≤0.03 | ≤1.0 | ≤2 | |
| 316 | ≤0.08 | 10-14 | 16-18 | ≤0.035 | ≤0.03 | ≤1.0 | ≤2 | 2-3 |
| 304L | ≤0.03 | 8-10 | 18-20 | ≤0.035 | ≤0.03 | ≤1.0 | ≤2 | |
| 316L | ≤0.03 | 10-14 | 16-18 | ≤0.035 | ≤0.03 | ≤1.0 | ≤2 | 2-3 |
| AISI304 | ≤0.07 | 8-10 | 17-19 | ≤0.035 | ≤0.03 | ≤1.0 | ≤2 | |
| AISI316 | ≤0.08 | 10-14 | 16-18 | ≤0.045 | ≤0.03 | ≤1.0 | ≤2 | 2-3 |
Product Show
![]()
![]()
![]()
![]()
Enter Your Message