Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,ISO9001 |
Model Number: | LKS-MAX XL |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD1800/tons |
Packaging Details: | Standard Seaworthy Packing or as request |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Material: | Steel | Processing: | Compacted |
---|---|---|---|
Tensile Strength: | 1960N/mm2 | Packing: | Wooden Reel |
Core: | IWR | Surface: | Galvanized Or Ungalvanized |
Length: | 500mtrs/1000mtrs/2000mtrs Available | Diameter: | 45mm-73mm |
High Light: |
wire rope cable,steel rope cable |
Product Description
LKS-MAX XL(36WS)Solid polymer filled Steel Wire Rope for the top surface mine
LKING STEEL LIMITED to provide you with: wire rope, steel rope, stainless steel rope, wire rope icon, wire rope structure, wire rope applications, the following list is the structure of wire rope;
Number | Interpretation: the first number represents the number of wires, the number of wires per second figures, and the FC represents the core filler (usually hemp, synthetic fiber). W stands for spacing and thickness matching. S stands for lamellar thickness, SW is overall thickness and IWS represents single strand core and iwrc (7x7) multi-strand cords. |
|||
Model | Code | Name | Typical construction | Grade durability |
1 | Point contact wire rope | (6x7 6x19 6x37) | Ordina | |
2 | Liner contact wire rope | (6x9w 6x19s 6x19w 6x36sw) | Middle | |
3 | Compacted Wire Rope | (6kx19w 6kx36) | High | |
4 | Multi-strand wire rope | (18x7 18x19 34x7) (18x19s 35wx7) | High | |
5 | Multi-layer wire rope | (18kx7 35kwx7) | Extra High | |
Surface | 1.Ungalvanized Wire Rope with grease 2.Galvanized Wire Rope(No corrosion for three years in the air) 3.Hot dip galvanized wire rope (No corrosion for 15 years in the air) |
Specifications of wire rope
DIA. | WEIGHT | Minimum Breaking Load |
(mm) | (kg/m) | 1960MPA |
(kN) | ||
45 | 8.44 | 1,504 |
48 | 9.67 | 1,708 |
51 | 11 | 1,931 |
54 | 12.4 | 2,171 |
57 | 13.9 | 2,420 |
60 | 15.5 | 2,687 |
64 | 17.3 | 2,954 |
67 | 19 | 3,239 |
70 | 20.8 | 3,532 |
73 | 22.8 | 3,844 |
Enter Your Message