Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,ISO9001 |
Model Number: | 6X26WS+IWRC |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD1800/tons |
Packaging Details: | Standard Seaworthy Packing or as request |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Processing: | Linear Contact | Surface: | Ungalvanized |
---|---|---|---|
Tensile Strength: | As Request | Diameter: | 12mm-60mm |
Core: | IWR | Material: | Steel |
Length: | 500mtrs/1000mtrs/2000mtrs Available | Packing: | Wooden Reel |
High Light: |
wire rope cable,steel rope cable |
Product Description
6X31WS+IWRC floating cranes Steel Wire Rope offshore platform anchor chain
Wire rope technical parameters: wire rope structure 6*25Fi+FC-10mm, 6 x 25Fi+FC-10mm, representing 6 strands of wire rope, 25 steel wire per share, wire rope as Fi filled wire rope, line contact wire rope, the arrangement of steel wire in the rope is 1+6+6+12;
6*25Fi+FC-10mm, 6 x 25Fi+FC-10mm core wire rope weight reference calculation method is: wire rope specification * wire rope specification *4, the result is the weight of each wire rope, a plate of wire rope is usually one kilometer, the wire rope structure has 6*25Fi+FC-10mm, 6 x 25Fi+FC-10mm corresponding steel wire weight 400kg;
The calculation formula for breaking tensile force corresponding to the tensile strength of the wire rope is the tensile strength *0.33 of the wire rope diameter * the diameter of the wire rope. For example, the tensile strength of the wire rope is 1670MPa, then the breaking tension of the wire rope is about 55.1KN; the minimum breaking tension of the steel wire is 67.6KN; the strength of the wire rope is 1770MPa, and the breaking tension of the wire rope is 58.4K N, the minimum tensile force of the minimum wire is 71.6Kn
According to the selection and maintenance of steel wire ropes used in SY/T6666-2006 oil and gas industry, the majority of English letters represent the following meanings:
EIPS: Super plough steel grade, wire rope tensile strength above 2160mpa;
IPS: quality plough steel grade, wire rope tensile strength above 1960MPa;
PS: plough steel grade, wire rope tensile strength above 1770MPa;
IWRC: rope type steel core;
FC:: fiber core;
RL: right twist;
LL: left twist;
S: the West Lu style;
FS: heteromorphic stock;
WS: Warrington and Seal;
FW: fill type;
PF: predeformation;
NPF: non predeformation
Advantage
Application
Technical Table
Dia. /mm |
Weight kg/100m |
Tensile Strength/MPa | ||||||
1770 | 1960 | 2160 | IPS | EIP | EEIP | |||
Minimum Breaking Load/kN | ||||||||
12 | 58.9 | 90.7 | 100 | 111 | 91.6 | 106 | 116 | |
14 | 80.2 | 124 | 137 | 151 | 124 | 143 | 158 | |
16 | 105 | 161 | 179 | 197 | 159 | 185 | 204 | |
18 | 133 | 204 | 226 | 249 | 202 | 233 | 257 | |
19 | 148 | 227 | 252 | 278 | 226 | 259 | 285 | |
20 | 164 | 252 | 279 | 308 | 250 | 287 | 316 | |
22 | 198 | 305 | 338 | 372 | 302 | 348 | 383 | |
24 | 236 | 363 | 402 | 443 | 358 | 412 | 453 | |
25.4 | 264 | 407 | 450 | 496 | 399 | 460 | 506 | |
26 | 276 | 426 | 472 | 520 | 418 | 481 | 529 | |
28 | 321 | 494 | 547 | 603 | 483 | 555 | 610 | |
28.6 | 335 | 515 | 571 | 629 | 503 | 578 | 636 | |
31.8 | 414 | 637 | 706 | 778 | 617 | 711 | 782 | |
32 | 419 | 645 | 715 | 787 | 625 | 720 | 792 | |
34.9 | 498 | 767 | 850 | 937 | 743 | 854 | 943 | |
35 | 501 | 772 | 855 | 942 | 747 | 859 | 948 | |
36 | 530 | 817 | 904 | 997 | 789 | 906 | 999 | |
38 | 591 | 910 | 1010 | 1110 | 876 | 1010 | 1110 | |
38.1 | 594 | 915 | 1010 | 1120 | 880 | 1010 | 1110 | |
40 | 654 | 1010 | 1120 | 1230 | 962 | 1100 | 1220 | |
41.3 | 698 | 1080 | 1190 | 1310 | 1020 | 1170 | 1300 | |
44 | 792 | 1220 | 1350 | 1490 | 1150 | 1330 | 1470 | |
44.5 | 810 | 1250 | 1380 | 1520 | 1180 | 1360 | 1500 | |
45 | 828 | 1280 | 1410 | 1560 | 1210 | 1390 | 1530 | |
48 | 942 | 1450 | 1610 | 1770 | 1370 | 1580 | 1740 | |
50.8 | 1060 | 1630 | 1800 | 1980 | 1530 | 1760 | 1930 | |
51 | 1060 | 1640 | 1820 | 2000 | 1540 | 1770 | 1940 | |
52 | 1110 | 1700 | 1890 | 2080 | 1600 | 1840 | 2020 | |
54.0 | 1190 | 1840 | 2040 | 2240 | 1710 | 1970 | 2160 | |
56 | 1280 | 1980 | 2190 | 2410 | 1830 | 2110 | 2320 | |
57.2 | 1340 | 2060 | 2280 | 2520 | 1910 | 2200 | 2420 | |
60 | 1470 | 2270 | 2510 | 2770 | 2100 | 2420 | 2660 | |
Enter Your Message