Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,ISO9001 |
Model Number: | 8x29Fi |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD1800/tons |
Packaging Details: | Standard Seaworthy Packing or as request |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Packing: | Wooden Reel | Surface: | Galvanized Or Ungalvanized |
---|---|---|---|
Tensile Strength: | 1770N/mm2,1870N/mm2,1960N/mm2 | Diameter: | 10mm-56mm |
Core: | Fiber/IWRC | Processing: | Compacted |
Length: | 500mtrs/1000mtrs/2000mtrs Available | Material: | Steel |
High Light: |
wire rope cable,steel rope cable |
Product Description
LKING STEEL LIMITED specializes in the production and sale of crane wire rope: crane steel wire rope, wharf gantry crane wire rope, bridge type crane wire rope. Crane includes single beam, double beam, monorail, double track, and omni-directional crane. This kind of equipment is very high required for wire rope. 6*19S, 6*19W, 6*25Fi, 6*29Fi, 6*36SW, 18*7,35W*7, 8*19S, 8*19W, 8*25Fi, 8*29Fi, 8*36SW, line contact wire rope or multi-layer non rotating wire rope, if the crane is in the steel mill. In the high temperature environment of the boiler, please select the steel wire rope of steel core crane. If it is in the ambient temperature environment, it is suggested to use the wire rope of the hemp core crane, because the core can lock the oil, and the oil has the ability of anticorrosion and rust prevention.
Special Features
Technical Table
Dia.(mm) | Weight(kg/m) | MBL(kN) | |
1960 MPA | 2160 MPA | ||
10 | 0.491 | 85.3 | 91.5 |
11 | 0.594 | 98.1 | 113 |
12 | 0.706 | 114 | 127 |
13 | 0.829 | 147 | 157 |
14 | 0.961 | 169 | 183 |
16 | 1.256 | 217 | 228 |
18 | 1.590 | 275 | 298 |
19 | 1.771 | 302 | 323 |
20 | 1.962 | 333 | 355 |
22 | 2.375 | 398 | 423 |
24 | 2.826 | 487 | 518 |
26 | 3.317 | 576 | 610 |
28 | 3.847 | 655 | 700 |
32 | 5.024 | 844 | 914 |
36 | 6.358 | 1,060 | 1,120 |
40 | 7.850 | 1,290 | 1,320 |
44 | 9.499 | 1,500 | 1,590 |
48 | 11.304 | 1,880 | 1,890 |
52 | 13.266 | 2,130 | 2,220 |
56 | 15.386 | 2,470 | 2,574 |
Enter Your Message