Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE / ISO 9001 |
Model Number: | WRALL |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD1600/ton |
Packaging Details: | Wood Reels |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Diameter: | 3/4" | Type: | Skidding Chokers |
---|---|---|---|
Length (ft): | 40 | Breaking Load: | 41,000lbs |
Weight: | 47.2lbs | OEM/ODM: | Available |
Alloy Or Not: | Non-alloy | HS Code: | 73121000 |
High Light: |
steel wire rope fittings,wire cable assemblies |
Product Description
3/4" x 40 ft Wire Rope Logging Chokers Nub & Nub Skidder Choker Cables
Skidding Chokers feature a nub on each end with a sliding choker hook in the middle. These are slightly less popular than Cat Chokers, yet are still sold to many farmers, ranchers and property owners for land clearing. To use them properly you typically connect them straight to your drum line (aka winch line) with sliding choker hooks already in place (we have New Choker Hooks if you need them). Most will run anywhere from 3-4 chokers off one drum line, but it depends on the size of your drum line, the size of your chokers and the size of the logs you're trying to skid. The bigger sizes we offer are really yarder chokers used for high lead logging (this method keeps the lines high off the ground near the landing to avoid extra drag and snags, and also uses butt rigging). This type of logging is a little less common today, but we still have many customers with this type of setup.
3/4" x 40 ft Logging Choker - Nub & Nub Skidding-Style - 41000 lbs Breaking Strength
Wire Rope Size | 3/4" |
Type | Skidding Chokers |
Construction | 6x19 Class |
Length (ft) | 40 |
Choker WLL (lbs) | 8,200 |
Breaking Strength (lbs) | 41,000 |
Approx. Weight (lbs) | 47.2 |
Wire Rope Size | Construction | Length (ft) | Choker WLL (lbs) | Breaking Strength (lbs) | Approx. Weight (lbs) |
3/8" | 6x19 Class | 6 | 2,200 | 11,000 | 3.1 |
3/8" | 6x19 Class | 8 | 2,200 | 11,000 | 3.6 |
3/8" | 6x19 Class | 10 | 2,200 | 11,000 | 4.1 |
3/8" | 6x19 Class | 12 | 2,200 | 11,000 | 4.6 |
3/8" | 6x19 Class | 15 | 2,200 | 11,000 | 5.4 |
3/8" | 6x19 Class | 20 | 2,200 | 11,000 | 6.7 |
1/2" | 6x19 Class | 6 | 3,800 | 19,000 | 5 |
1/2" | 6x19 Class | 8 | 3,800 | 19,000 | 5.9 |
1/2" | 6x19 Class | 10 | 3,800 | 19,000 | 6.8 |
1/2" | 6x19 Class | 12 | 3,800 | 19,000 | 7.7 |
1/2" | 6x19 Class | 15 | 3,800 | 19,000 | 9.1 |
1/2" | 6x19 Class | 20 | 3,800 | 19,000 | 11.4 |
9/16" | 6x19 Class | 8 | 4,800 | 24,000 | 6.9 |
9/16" | 6x19 Class | 10 | 4,800 | 24,000 | 8.1 |
9/16" | 6x19 Class | 12 | 4,800 | 24,000 | 9.3 |
9/16" | 6x19 Class | 15 | 4,800 | 24,000 | 11 |
9/16" | 6x19 Class | 20 | 4,800 | 24,000 | 14 |
5/8" | 6x19 Class | 12 | 5,800 | 29,000 | 12.8 |
5/8" | 6x19 Class | 15 | 5,800 | 29,000 | 15 |
5/8" | 6x19 Class | 20 | 5,800 | 29,000 | 18.6 |
5/8" | 6x19 Class | 25 | 5,800 | 29,000 | 22.2 |
5/8" | 6x19 Class | 30 | 5,800 | 29,000 | 25.8 |
3/4" | 6x19 Class | 15 | 8,200 | 41,000 | 21.2 |
3/4" | 6x19 Class | 20 | 8,200 | 41,000 | 26.4 |
3/4" | 6x19 Class | 25 | 8,200 | 41,000 | 31.6 |
3/4" | 6x19 Class | 30 | 8,200 | 41,000 | 36.8 |
3/4" | 6x19 Class | 35 | 8,200 | 41,000 | 42 |
3/4" | 6x19 Class | 40 | 8,200 | 41,000 | 47.2 |
Enter Your Message