Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE / ISO 9001 |
Model Number: | WRALL |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD1600/ton |
Packaging Details: | Wood Reels |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Diameter: | 3/4" | Type: | Crawler - Type |
---|---|---|---|
Length (ft): | 30 | Breaking Load: | 41,000lbs |
Capacity(t/h): | 250-600 | OEM/ODM: | Available |
Alloy Or Not: | Non-alloy | HS Code: | 73121000 |
High Light: |
steel wire rope fittings,wire cable assemblies |
Product Description
3/4" x 30 ft Wire Rope Cable Assemblies Chokers Eye & Nub Cat-Style
No question about it, these are the most common types of logging chokers we sell. And we sell them to more than just loggers...we sell them to property owners, utility companies, professional contractors, etc. That said, we have a ton of professional logging customers that we supply all year long, and we make chokers daily. This kind of repetition means we've gotten really good at producing quality chokers (we use the right kind of cable and splicing techniques), and fast! The size of choker you buy depends upon the wood you are moving...the bigger the wood, the bigger the choker. Keep in mind, however, that logging chokers are NOT LEGAL FOR OVERHEAD LIFTING. Instead, use a Sliding Choker Sling, which is perfectly safe and legal for overhead lifting.
Wire Rope Size | 3/4" |
Type | Cat Chokers |
Construction | 6x19 Class |
Length (ft) | 30 |
Choker WLL (lbs) | 8,200 |
Breaking Strength (lbs) | 41,000 |
Approx. Weight (lbs) | 38.1 |
Wire Rope Size | Construction | Length (ft) | Choker WLL (lbs) | Breaking Strength (lbs) | Approx. Weight (lbs) |
3/8" | 6x19 Class | 6 | 2,200 | 11,000 | 3.1 |
3/8" | 6x19 Class | 8 | 2,200 | 11,000 | 3.6 |
3/8" | 6x19 Class | 10 | 2,200 | 11,000 | 4.2 |
3/8" | 6x19 Class | 12 | 2,200 | 11,000 | 4.7 |
3/8" | 6x19 Class | 15 | 2,200 | 11,000 | 5.5 |
3/8" | 6x19 Class | 20 | 2,200 | 11,000 | 6.8 |
1/2" | 6x19 Class | 6 | 3,800 | 19,000 | 5.4 |
1/2" | 6x19 Class | 8 | 3,800 | 19,000 | 6.3 |
1/2" | 6x19 Class | 10 | 3,800 | 19,000 | 7.2 |
1/2" | 6x19 Class | 12 | 3,800 | 19,000 | 8.1 |
1/2" | 6x19 Class | 15 | 3,800 | 19,000 | 9.5 |
1/2" | 6x19 Class | 20 | 3,800 | 19,000 | 11.8 |
9/16" | 6x19 Class | 8 | 4,800 | 24,000 | 7.8 |
9/16" | 6x19 Class | 10 | 4,800 | 24,000 | 9 |
9/16" | 6x19 Class | 12 | 4,800 | 24,000 | 10.2 |
9/16" | 6x19 Class | 15 | 4,800 | 24,000 | 12 |
9/16" | 6x19 Class | 20 | 4,800 | 24,000 | 14.9 |
9/16" | 6x19 Class | 25 | 4,800 | 24,000 | 17.9 |
5/8" | 6x19 Class | 12 | 5,800 | 29,000 | 13.5 |
5/8" | 6x19 Class | 15 | 5,800 | 29,000 | 15.7 |
5/8" | 6x19 Class | 20 | 5,800 | 29,000 | 19.3 |
5/8" | 6x19 Class | 25 | 5,800 | 29,000 | 22.9 |
5/8" | 6x19 Class | 30 | 5,800 | 29,000 | 26.5 |
3/4" | 6x19 Class | 12 | 8,200 | 41,000 | 19.4 |
3/4" | 6x19 Class | 15 | 8,200 | 41,000 | 22.5 |
3/4" | 6x19 Class | 20 | 8,200 | 41,000 | 27.7 |
3/4" | 6x19 Class | 25 | 8,200 | 41,000 | 32.9 |
3/4" | 6x19 Class | 30 | 8,200 | 41,000 | 38.1 |
Enter Your Message