Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE / ISO 9001 |
Model Number: | GYMCA |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD1600/ton |
Packaging Details: | Wood Reels |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Diameter: | 1/8” | Type: | 7X19 |
---|---|---|---|
Length (ft): | 12 | HS Code: | 73121000 |
Standard: | GB,ASTM,DIN | OEM/ODM: | Available |
Finish: | Zinc Plated | Material: | Steel |
High Light: |
steel wire rope fittings,wire cable assemblies |
Product Description
Gym Wire Rope Cable Assemblies 3.2mm diameter 7 x 19 Galvanised Steel Rope
You send us your worn or broken cable and we send you a new replacement manufactured to your pattern within 72 hours.
Our wire rope gym cables are available in three sizes:
Ropes are made to precise lengths to suit your apparatus with appropriate end fittings, such as soft loop, thimble (eyelet), swaged eye terminal, threaded adjuster, shock balls etc.
LKS manufacture and stock a comprehensive range of nylon coated cables and fittings to suit the major types of gymnasium equipment in China. We can supply both single domestic orders and large commercial orders at very competitive prices.
Our in-house wire rope assembly team can produce bespoke cables to order if you would like to receive a quote please either use the online cable configurator below or contact us and we will be happy to help.
LKS recommend using a 4mm 7×19 Galvanised Wire Rope coated to 5mm in Clear Nylon.
Please note that all gym cables have a tolerance of +/- 15mm
For no additional cost we can guarantee a Safety Working Load of 209kg, compared to 117kg that you get from the standard 3mm equivalent – that’s 80% higher for the same overall diameter.
Other wire ropes and coatings are available on request.
cable assembly for fitness equipment/nylon gym cable
1.Diameter | 1.0mm,1.5mm or other | Custom-made available |
2.construction | 7X19,etc | |
3.material | stainless steel or galvanized steel | |
4.MOQ | 500pcs | |
5.length | 1.5m-5m | |
6.place of origin | china | |
7.coating
|
as requirement | |
8.end parts of fittings |
shrank the ball |
|
9.Lead time | 7days if there were enough material in stock | |
10.sample | Free sample available if all of the dimensions same as our existing one, if not, contact me, to get a cost-efficient solution. | |
application |
Lighting, Machinery, Medical, Security, Sporting Goods, Toys, Window, Lawn & Garden |
|
specification |
Refer to the drawing as below: |
Diameter | construction | weight(100m) | Minimum Breaking load(N) |
1.0mm | 1*19 | 0.495 | 950(95kg) |
7*7 | 0.393 | 650 (65kg) | |
1.2mm | 1*19 | 0.713 | 1440(144kg) |
7*7 | 0.566 | 950(95kg) | |
1.5mm | 1*19 | 1.114 | 2200(220kg) |
7*7 | 0.884 | 1500(150kg) | |
1.8mm | 1*19 | 1.604 | 3200(320kg) |
7*7 | 1.273 | 2100(210kg) | |
2.0mm | 1*19 | 1.98 | 3900(390kg) |
7*7 | 1.527 | 2650(265kg) | |
2.4mm | 1*19 | 2.851 | 5650(565kg) |
7*7 | 2.264 | 3800(380)kg | |
2.5mm | 1*19 | 3.094 | 6100(610kg) |
7*7 | 2.381 | 4100(410kg) | |
3.2mm | 7*7 | 4.024 | 6850(685kg) |
7*19 | 3.901 | 6800(680kg) | |
3.8mm | 7*19 | 5.675 | 9650(965kg) |
7*7 | 5.502 | 9600(960kg) | |
4.0mm | 7*19 | 6.609 | 12500(1250kg) |
4.2mm | 7*7 | 6.933 | 13000(1300kg) |
4.5mm | 7*7 | 7.958 | 13500(1350kg) |
4.8mm | 7*19 | 8.778 | 15300(1530kg) |
6.0mm | 7*19 | 8.716 | 23900(2390kg) |
how to choose material:1stain1.1.1.
1.stainless steel :
providing good corrosion resistance and strength comparable to galvanized carbon steel grades.
2.galvanized steel:
Zinc coated carbon steel offers some corrosion resistance. It remains ductile over long periods of working. Usually higher break strengths than stainless steels.
Diameter | construction | weight(100m) | Minimum Breaking load(N) |
1.0mm | 1*19 | 0.495 | 950(95kg) |
7*7 | 0.393 | 650 (65kg) | |
1.2mm | 1*19 | 0.713 | 1440(144kg) |
7*7 | 0.566 | 950(95kg) | |
1.5mm | 1*19 | 1.114 | 2200(220kg) |
7*7 | 0.884 | 1500(150kg) | |
1.8mm | 1*19 | 1.604 | 3200(320kg) |
7*7 | 1.273 | 2100(210kg) | |
2.0mm | 1*19 | 1.98 | 3900(390kg) |
7*7 | 1.527 | 2650(265kg) | |
2.4mm | 1*19 | 2.851 | 5650(565kg) |
7*7 | 2.264 | 3800(380)kg | |
2.5mm | 1*19 | 3.094 | 6100(610kg) |
7*7 | 2.381 | 4100(410kg) | |
3.2mm | 7*7 | 4.024 | 6850(685kg) |
7*19 | 3.901 | 6800(680kg) | |
3.8mm | 7*19 | 5.675 | 9650(965kg) |
7*7 | 5.502 | 9600(960kg) | |
4.0mm | 7*19 | 6.609 | 12500(1250kg) |
4.2mm | 7*7 | 6.933 | 13000(1300kg) |
4.5mm | 7*7 | 7.958 | 13500(1350kg) |
4.8mm | 7*19 | 8.778 | 15300(1530kg) |
6.0mm | 7*19 | 8.716 |
23900(2390kg) |
The cables and fittings we supply can be used on all the leading Gym Equipment Manufacturers including Best Fitness, Body-solid, BodyCraft, Bodymax, Bowflex, CV Fitness, Golds Gym, Kettler, Life Fitness, Marcy, Matrix, Powerline, Powersport, Technogym, Vision, Weider, and York.
LKS produces a wide range of wire rope assemblies in all diameters and constructions with a multitude of fittings to choose from. If your requirements are not shown above, please contact us and we will be happy to assist.
Enter Your Message