Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,ISO9001 |
Model Number: | 6x61 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD1800/tons |
Packaging Details: | Standard Seaworthy Packing or as request |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Product Name: | Round Strand Steel Wire Rope 6x61 | Surface: | Galvanized/Ungalvanized |
---|---|---|---|
Length: | 500mtrs/1000mtrs/2000mtrs Available | Diameter: | 20mm-160mm |
Core: | FC/IWR | HS Code: | 73121000 |
Standard: | GB/DIN/BS/JIS/ASTM/RR-W-410/API/ISO | Packing: | Wooden Reel |
High Light: |
wire rope cable,steel rope cable |
Product Description
Mining Round flexible steel wire rope 6x61 for Hoist , Drag Ropes
Tips
From the point of view of the requirements of the use, the wire rope should have the basic performance adapted to the use, which must be paid great attention to in the design of the wire rope, the manufacturing process of the wire rope and the selection and use of the wire rope. The basic performance and requirements of some common wire rope varieties are described below.
The elevator wire rope is mainly used in the elevator equipment in the high-rise building, so the structure is tight, soft, the structure is extended and the load is small, the lubricating price is good, the safety factor is big, and the fatigue performance is good. In addition, in order to reduce friction with the rope pulley, 8 strands should be used, and the strength of the outer middle steel wire rope should be lower than that of the inner steel wire.
The air wire rope is used mainly as the airliner and the operating cable on the aircraft. Because of the fine specifications and the erosion of the atmospheric medium, it is required to have high fatigue resistance and corrosion resistance.
The mine hoisting wire rope is the force component of the mine carrying material and ore, and it is also the key part of all mines. It requires anti fatigue, corrosion resistance, wear resistance, small elongation, high life, safe and reliable operation. Besides, it also requires no rotation, loose, and large contact surface with the rope groove.
The aerial ropeway and cable car used for aerial ropeway are mainly used in the air transportation track, and the cable car is used as a transport tool. The basic requirements for this kind of wire rope are: large safety factor, wear-resistant, smooth surface of wire rope, large bending stiffness, corrosion resistance to atmospheric medium, and not loose. The sealing wire rope and the surface contact wire rope have such performance characteristics.
Lifting wire rope requires high tensile strength, good softness, no rotation, bending fatigue, no loosening, and other basic properties.
In a word, because of the wide use of wire rope, its performance is also diverse. The performance of the wire rope is the quality of the wire rope, and its quality depends on the effective control of the manufacturing process.
About Wire Rope
Wire rope is a machine with dozens–even hundreds– of individual wires which are formed and fabricated to move or operate at close tolerances to one another. When a wire rope bends, each of its many wires slides and adjusts to accommodate the differences in length between the inside and outside of the bend. The sharper the bend, the greater the movement.
Every wire has three basic components: the wires, strands and core. The core may be either fiber (FC) such as sisal, manila or jute, or an Independent Wire Rope Core (IWRC), which is actually a smaller wire rope within the strands of the outer wire rope.
The wires are predominantly constructed from high-carbon steel, but may also be formed from various metals such as iron, stainless steel, monel or bronze. Carbon steel wire rope is manufactured in various grades, including Improved Plow Steel (IPS), Extra Improved Plow Steel (EIPS) and Extra Extra Improved Plow Steel (EEIPS), which designate the nominal strength of the wire rope. EIPS is the most commonly used and manufactured grade today.
Wire rope generally comes with a "bright" or uncoated finish but several other options are available. A galvanized, zinc coating, a tin coating or a synthetic coating such as vinyl or nylon may also be applied to the rope's surface. Ropes with plastic coatings and plastic-filled interiors are also obtainable. It should be understood that these coatings can affect the characteristics and breaking strength of the wire rope.
Wire ropes are identified by classifications based upon the number of strands and nominal number of wires in each strand. A 6 x 19 classification for example, includes six strands with each strand consisting of 15-26 individual wires. The six strands of a 6 x 37 class wire rope are constructed of 27-49 individual wires. Other popular classifications include 19 x 7, 7 x 19 and 8 x 19.
Why LKS?
As a professional wholesaler and manufacturer for wire rope slings and assemblies, LKS has been the No.1 wire rope and sling supplier in SHANGHAI area. Our customers include ship building, military, construction and lifting service providers. With swaging machine up to size 120mm and experienced splicing workers, we provide strongest and safest wire rope slings. Also our sales staffs are professional with lifting equipment, and could provide with customer correct wire rope and slings for their equipment or lifting requirements.
Features
Recommended for use where flexibility is needed in large diameter wire ropes
Used predominately in mining applications, such as for hoist and drag ropes
6x61 Classification includes any rope with 50 to 74 wires per strand
Offered in right and left Lang lays
Manufactured with an IWRC
Applications
Various equipment for hoisting, derricking, lifting and drawing.
Specifications
Nominal Diameter |
Approx. Weight | Nominal Tensile Strength | |||||||||||
D(mm) | NF | SF |
IWR/ IWS |
1570 | 1670 | 1770 | 1870 | 1960 | |||||
Minimium Breaking Load of Rope (KN) | |||||||||||||
kg/100m | FC |
IWR/ IWS |
FC |
IWR/ IWS |
FC |
IWR/ IWS |
FC |
IWR/ IWS |
FC |
IWR/ IWS |
|||
20 | 144 | 142 | 159 | 178 | 192 | 189 | 204 | 200 | 217 | 212 | 229 | 222 | 240 |
22 | 175 | 171 | 193 | 215 | 233 | 229 | 247 | 242 | 262 | 256 | 277 | 268 | 290 |
24 | 208 | 204 | 229 | 256 | 277 | 272 | 294 | 289 | 312 | 305 | 330 | 319 | 345 |
26 | 244 | 239 | 269 | 300 | 325 | 319 | 345 | 339 | 366 | 358 | 387 | 375 | 405 |
28 | 283 | 278 | 312 | 348 | 377 | 371 | 401 | 393 | 425 | 415 | 449 | 435 | 470 |
30 | 325 | 319 | 358 | 400 | 432 | 425 | 460 | 451 | 487 | 476 | 515 | 499 | 540 |
32 | 370 | 362 | 408 | 455 | 492 | 484 | 523 | 513 | 555 | 542 | 586 | 568 | 614 |
34 | 417 | 409 | 60 | 514 | 555 | 546 | 591 | 579 | 626 | 612 | 661 | 641 | 693 |
36 | 468 | 459 | 516 | 576 | 623 | 613 | 662 | 649 | 702 | 686 | 742 | 719 | 777 |
38 | 521 | 511 | 575 | 642 | 694 | 682 | 738 | 723 | 782 | 764 | 826 | 801 | 866 |
40 | 578 | 566 | 637 | 711 | 769 | 756 | 818 | 801 | 867 | 847 | 916 | 887 | 950 |
42 | 637 | 624 | 702 | 784 | 847 | 834 | 901 | 884 | 955 | 934 | 1010 | 978 | 1060 |
44 | 699 | 685 | 771 | 860 | 930 | 915 | 989 | 970 | 1050 | 1020 | 1110 | 1070 | 1160 |
46 | 764 | 749 | 842 | 940 | 1020 | 1000 | 1080 | 1060 | 1150 | 1120 | 1210 | 1170 | 1270 |
48 | 832 | 816 | 917 | 1020 | 1110 | 1090 | 1180 | 1150 | 1250 | 1220 | 1320 | 1280 | 1380 |
50 | 903 | 885 | 995 | 1110 | 1200 | 1180 | 1280 | 1250 | 1350 | 1320 | 1430 | 1390 | 1500 |
52 | 976 | 957 | 1080 | 1200 | 1300 | 1280 | 1380 | 1350 | 1460 | 1430 | 1550 | 1500 | 1620 |
54 | 1050 | 1030 | 1160 | 1300 | 1400 | 1380 | 1490 | 1460 | 1580 | 1540 | 1670 | 16200 | 1750 |
56 | 1130 | 1110 | 1250 | 1390 | 1510 | 1480 | 1600 | 1570 | 1700 | 1650 | 1790 | 1740 | 1880 |
58 | 1210 | 1190 | 1340 | 1490 | 1620 | 1590 | 1720 | 1690 | 1820 | 1780 | 1920 | 1870 | 2020 |
60 | 1300 | 1270 | 1430 | 1600 | 1730 | 1700 | 1840 | 1800 | 1950 | 1910 | 2060 | 2000 | 2160 |
62 | 1390 | 1360 | 1530 | 1710 | 1850 | 1820 | 1960 | 1930 | 2080 | 2030 | 2200 | 2130 | 2310 |
64 | 1480 | 1450 | 1630 | 1820 | 1970 | 1940 | 2090 | 2050 | 2220 | 2170 | 2340 | 2270 | 2460 |
66 | 1570 | 1540 | 1730 | 1940 | 2090 | 2060 | 2230 | 2180 | 2360 | 2310 | 2490 | 2420 | 2610 |
68 | 1670 | 1640 | 1840 | 2050 | 2220 | 2190 | 2360 | 2320 | 2500 | 2450 | 2650 | 2560 | 2770 |
70 | 1770 | 1730 | 1950 | 2180 | 2350 | 2320 | 2500 | 2450 | 2650 | 2590 | 2800 | 2720 | 2940 |
72 | 1870 | 1840 | 2060 | 2300 | 2490 | 2450 | 2650 | 2600 | 2810 | 2740 | 2970 | 2880 | 3110 |
74 | 1980 | 1940 | 2180 | 2430 | 2630 | 2590 | 2800 | 2740 | 2970 | 2900 | 3130 | 3040 | 3280 |
76 | 2090 | 2040 | 2300 | 2570 | 2770 | 2730 | 2950 | 2890 | 3130 | 3060 | 3310 | 3200 | 3460 |
78 | 2200 | 2150 | 2420 | 2700 | 2920 | 2880 | 3110 | 3050 | 3300 | 3220 | 3480 | 3370 | 3650 |
80 | 2310 | 2270 | 2550 | 2840 | 3070 | 3020 | 3270 | 3210 | 3470 | 3390 | 3660 | 3550 | 3840 |
85 | 2610 | 2560 | 2880 | 3210 | 3470 | 3410 | 3690 | 3620 | 3910 | 3820 | 4130 | 4010 | 4330 |
90 | 2920 | 2870 | 3220 | 3600 | 3890 | 3830 | 4140 | 4060 | 4390 | 4290 | 4630 | 4490 | 4860 |
95 | 3260 | 3190 | 3590 | 4010 | 4340 | 4270 | 4610 | 4520 | 4890 | 4780 | 5160 | 5010 | 5410 |
100 | 3610 | 3540 | 3980 | 4440 | 4800 | 4730 | 5110 | 5010 | 5420 | 5290 | 5720 | 5550 | 6000 |
105 | 3980 | 3900 | 4390 | 4900 | 5300 | 5210 | 5630 | 5520 | 5970 | 5830 | 6310 | 6120 | 6610 |
110 | 4370 | 4280 | 4820 | 5380 | 5810 | 5720 | 6180 | 6060 | 6550 | 6400 | 5920 | 6710 | 7260 |
115 | 4770 | 4680 | 5260 | 5880 | 6350 | 6250 | 6760 | 6620 | 7160 | 7000 | 7570 | 7340 | 7930 |
120 | 5200 | 5100 | 5730 | 192 | 6920 | 6810 | 7360 | 7210 | 7800 | 7620 | 8240 | 7990 | 8640 |
125 | 5640 | 5530 | 6220 | 233 | 7510 | 7380 | 7980 | 7830 | 8460 | 8270 | 8940 | 8670 | 9370 |
130 | 6100 | 5980 | 6730 | 277 | 8120 | 7990 | 8640 | 8470 | 9150 | 8940 | 9670 | 9370 | 10100 |
135 | 6580 | 6450 | 7250 | 325 | 8760 | 8610 | 9310 | 9130 | 9870 | 9640 | 10400 | 10100 | 10900 |
140 | 7080 | 6940 | 7800 | 377 | 9420 | 9260 | 10000 | 9820 | 10600 | 10400 | 11200 | 10900 | 11800 |
145 | 7590 | 7440 | 8370 | 432 | 10100 | 9940 | 10700 | 10500 | 11400 | 11100 | 12000 | 11700 | 12600 |
150 | 8120 | 7970 | 8960 | 492 | 10800 | 10600 | 11500 | 11300 | 12200 | 11900 | 12900 | 12500 | 13500 |
155 | 8670 | 8500 | 9560 | 555 | 11500 | 11400 | 12300 | 12000 | 13000 | 12700 | 13700 | 13300 | 14400 |
160 | 9240 | 9060 | 10200 | 11400 | 12300 | 12100 | 13100 | 12800 | 13900 | 13500 | 14600 | 14200 | 15400 |
Product Show
Enter Your Message