Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,ISO9001 |
Model Number: | 8 x 61 FWS |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD1800/tons |
Packaging Details: | Standard Seaworthy Packing or as request |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Product Name: | Linear Contact Parallel Laid Wire Rope 8 X 61 FWS | Surface: | Galvanized/Ungalvanized |
---|---|---|---|
Length: | 500mtrs/1000mtrs/2000mtrs Available | Diameter: | 40mm-160mm |
Core: | FC/IWR | HS Code: | 73121000 |
Standard: | GB/DIN/BS/JIS/ASTM/RR-W-410/API/ISO | Packing: | Wooden Reel |
High Light: |
wire rope cable,steel rope cable |
Product Description
Parallel Laid Linear Contact Galvanized Wire Rope 8 x 61 FWS
About Linear Contact Parallel Laid Wire Rope
The Linear Contact Wire Rope (also named as Parallel Laid Rope) is one manufactured to form linear contact between stands by winding all wires at the same pitch.
The linear contact between wires of each layer causes the abrasion between wires to be low.
There is less variation in product because each layer is twisted with linear contact. There are no hollow sections.
The breaking load is higher than Cross Laid Ropes of the same size because the effective cross section is higher.
Application
Various equipment for hoisting, derricking, lifting, towing, port load and unload, blast furnace hoisting and oil well drilling. The rope with wire core can be used under the shock load, heated and squeezed conditions.
Specifications
Nominal Diameter | Approx.Weight | Nominal Tensile Strenght of Rope (Mpa) | ||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||||
Minimun Breaking Load of Rope | ||||||||||||
D | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS | FC | IWR/IWS |
mm | kg/100 | (KN) | ||||||||||
40 | 610 | 730 | 740 | 870 | 780 | 920 | 830 | 980 | 880 | 1040 | 920 | 1090 |
42 | 670 | 800 | 810 | 960 | 860 | 1020 | 910 | 1080 | 970 | 1140 | 1010 | 1200 |
44 | 740 | 880 | 890 | 1050 | 950 | 1120 | 1000 | 1190 | 1060 | 1250 | 1110 | 1310 |
46 | 800 | 960 | 970 | 1150 | 1040 | 1220 | 1100 | 1300 | 1160 | 1370 | 1220 | 1430 |
48 | 880 | 1050 | 1060 | 1250 | 1130 | 1330 | 1190 | 1410 | 1260 | 1490 | 1320 | 1560 |
50 | 950 | 1140 | 1150 | 1360 | 1220 | 1440 | 1300 | 1530 | 1370 | 1620 | 1440 | 1700 |
52 | 1030 | 1230 | 1240 | 1470 | 1320 | 1560 | 1400 | 1660 | 1480 | 1750 | 1550 | 1830 |
54 | 1110 | 1330 | 1340 | 1580 | 1430 | 1680 | 1510 | 1790 | 1600 | 1890 | 1670 | 1980 |
56 | 1190 | 1430 | 1440 | 1700 | 1530 | 1810 | 1630 | 1920 | 1720 | 2030 | 1800 | 2130 |
58 | 1280 | 1530 | 1550 | 1830 | 1650 | 1940 | 1740 | 2060 | 1840 | 2180 | 1930 | 2280 |
60 | 1370 | 1640 | 1660 | 1960 | 1760 | 2080 | 1870 | 2200 | 1970 | 2330 | 2070 | 2440 |
62 | 1460 | 1750 | 1770 | 2090 | 1880 | 2220 | 1990 | 2350 | 2110 | 2490 | 2210 | 2610 |
64 | 1560 | 1860 | 1880 | 2230 | 2000 | 2370 | 2120 | 2510 | 2240 | 2650 | 2350 | 2780 |
66 | 1660 | 1980 | 2000 | 2370 | 2130 | 2520 | 2260 | 2670 | 2390 | 2820 | 2500 | 2950 |
68 | 1760 | 2100 | 2130 | 2510 | 2260 | 2670 | 2400 | 2830 | 2530 | 2990 | 2660 | 3140 |
70 | 1860 | 2230 | 2250 | 2660 | 2400 | 2830 | 2540 | 3000 | 2680 | 3170 | 2810 | 3320 |
72 | 1970 | 2360 | 2380 | 2820 | 2540 | 3000 | 2690 | 3170 | 2840 | 3350 | 2980 | 3520 |
74 | 2080 | 2490 | 2520 | 2970 | 2680 | 3160 | 2840 | 3350 | 3000 | 3540 | 3140 | 3710 |
76 | 2190 | 2630 | 2660 | 3140 | 2930 | 3340 | 3000 | 3540 | 3160 | 3740 | 3320 | 3920 |
78 | 2310 | 2770 | 2800 | 3300 | 2980 | 3520 | 3160 | 3730 | 3330 | 3940 | 3490 | 4130 |
80 | 2430 | 2910 | 2940 | 3480 | 3130 | 3700 | 3320 | 3920 | 3510 | 4140 | 3680 | 4340 |
82 | 2560 | 3060 | 3090 | 3650 | 3290 | 3890 | 3490 | 4120 | 2680 | 4350 | 3860 | 4560 |
84 | 2680 | 3210 | 3250 | 3830 | 3450 | 4080 | 3660 | 4320 | 3870 | 4570 | 4050 | 4790 |
86 | 2810 | 3370 | 3400 | 4020 | 3620 | 4270 | 3840 | 4530 | 4050 | 4790 | 4250 | 5020 |
88 | 2940 | 3520 | 3560 | 4210 | 3790 | 4470 | 4020 | 4740 | 4240 | 5010 | 4450 | 5250 |
90 | 3080 | 3690 | 3730 | 4400 | 3960 | 4680 | 42000 | 4960 | 4440 | 5240 | 4650 | 5490 |
92 | 3220 | 3850 | 3890 | 4600 | 4140 | 4890 | 4390 | 5180 | 4640 | 5480 | 4860 | 5740 |
94 | 3360 | 4020 | 4060 | 4800 | 4320 | 5110 | 4580 | 5410 | 4840 | 5720 | 5070 | 5990 |
96 | 3500 | 4190 | 4240 | 5010 | 4510 | 5330 | 4780 | 5640 | 5050 | 5960 | 5290 | 6250 |
98 | 3650 | 4370 | 4420 | 5220 | 4700 | 5550 | 5980 | 5880 | 5260 | 6210 | 5520 | 6510 |
100 | 3800 | 4550 | 4600 | 5430 | 4890 | 5780 | 5190 | 6120 | 5480 | 6470 | 5740 | 6780 |
108 | 4430 | 5310 | 5370 | 6340 | 5710 | 6740 | 6050 | 7140 | 6390 | 7550 | 6700 | 7910 |
110 | 4600 | 5510 | 5570 | 6570 | 5920 | 6990 | 6280 | 7410 | 6630 | 7830 | 6950 | 8210 |
115 | 5030 | 6020 | 6080 | 7180 | 6470 | 7640 | 6860 | 8100 | 7250 | 8560 | 7590 | 8970 |
120 | 5470 | 6550 | 6620 | 7820 | 7050 | 8320 | 7470 | 8820 | 7890 | 9320 | 8270 | 9770 |
125 | 5940 | 7110 | 7190 | 8490 | 7650 | 9030 | 8100 | 9570 | 8560 | 10100 | 8970 | 10600 |
130 | 6420 | 7690 | 7770 | 9180 | 8270 | 9770 | 8760 | 10300 | 9260 | 10900 | 9710 | 11500 |
135 | 6930 | 8290 | 8380 | 9900 | 8920 | 10500 | 9450 | 11200 | 9990 | 11800 | 10500 | 12400 |
140 | 7450 | 8920 | 9020 | 10600 | 9590 | 11300 | 10200 | 12000 | 10700 | 12700 | 11300 | 13300 |
145 | 7990 | 9570 | 9670 | 11400 | 10300 | 12100 | 10900 | 12900 | 11500 | 13600 | 12100 | 14300 |
150 | 8550 | 10200 | 10400 | 12200 | 11000 | 13000 | 11700 | 13800 | 12300 | 14600 | 12900 | 15300 |
155 | 9130 | 10900 | 11100 | 13100 | 11800 | 13900 | 12500 | 14700 | 13200 | 15500 | 13800 | 16300 |
160 | 9730 | 11600 | 11800 | 13900 | 12500 | 14800 | 13300 | 15700 | 14000 | 16600 | 14700 | 17400 |
Product Show
Download
Parallel Laid Linear Contact Galvanized Wire Rope ...
Enter Your Message