Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,ISO9001 |
Model Number: | LKS 8-1 P |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD1800/tons |
Packaging Details: | Standard Seaworthy Packing or as request |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Product Name: | Crane Wire Rope | Surface: | Galvanized/Ungalvanized |
---|---|---|---|
Length: | 500mtrs/1000mtrs/2000mtrs Available | Diameter: | 6mm-60mm |
Swivel: | Should Not Used With A Swivel | HS Code: | 73121000 |
Standard: | GB/DIN/BS/JIS/ASTM/RR-W-410/API/ISO | Packing: | Wooden Reel |
High Light: |
wire rope cable,steel rope cable |
Product Description
Telescopic cranes are mobile in the sense that they transport goods and items in aflexible manner. Also since telescopic cranes are further equipped with height adjustments, when itcomes to hauling and transferring the goods from one place to another, the problems related to height arecompletely eradicated.
General and High Performance Wire Rope. The use of wire rope worldwide has undoubtedly changedwhat the lifting and rigging industry is today. Wire rope is used for crane ropes, mooring lines, drill lines, hoist ropes, drag lines, and boom lines to name a few applications.
Our LKS 8-1 P is a non-rotation- resistant hoisting rope with plastic padding and 8 strands in the outer layer.
APPLICATIONS
Technical Data
Ø | Weight | Metallic cross-section |
MBK 1770 | MBK 1960 | |
---|---|---|---|---|---|
mm | kg/100m | mm2 | kN | kN | |
10 | 42.6 | 47.9 | 74.8 | 82.9 | |
11 | 51.6 | 57.9 | 90.5 | 100 | |
12 | 61.4 | 69.0 | 108 | 119 | |
13 | 72.0 | 80.9 | 126 | 140 | |
14 | 83.5 | 93.9 | 147 | 162 | |
15 | 95.9 | 108 | 168 | 186 | |
16 | 109 | 123 | 192 | 212 | |
18 | 138 | 155 | 242 | 268 | |
20 | 170 | 192 | 299 | 331 | |
22 | 206 | 232 | 362 | 401 | |
24 | 245 | 276 | 431 | 477 | |
26 | 288 | 324 | 506 | 560 | |
28 | 334 | 375 | 587 | 650 | |
30 | 384 | 431 | 673 | 746 | |
32 | 436 | 490 | 766 | 848 | |
34 | 493 | 554 | 865 | 958 | |
36 | 552 | 621 | 970 | 1074 | |
38 | 612 | 688 | 1075 | 1191 | |
40 | 679 | 762 | 1191 | 1319 | |
42 | 748 | 841 | 1313 | 1454 | |
44 | 821 | 922 | 1441 | 1596 | |
46 | 894 | 1005 | 1570 | 1739 | |
48 | 974 | 1094 | 1710 | 1893 | |
50 | 1075 | 1187 | 1855 | ||
52 | 1143 | 1284 | 2006 |
CRANE TYPES AND WIRE ROPES
BRIDGE CRANE
orange = hoisting rope
|
TELESCOPING CRANEorange = hoisting rope
|
GANTRY CRANE (RTG/RMG)orange = hoisting rope
|
STRADDLE CARRIER
orange = hoisting rope
|
LATTICE BOOM CRANE
orange = hoisting rope |
HARBOUR CRANE
orange = hoisting rope
|
OFFSHORE CRANE
orange = hoisting rope |
MOBILE CRANE
orange = hoisting rope |
REVOLVING TOWER CRANE
orange = hoisting rope |
EXCAVATING BUCKET / SCRAPERSorange = hoisting rope |
GRABBING CRANE
orange = hoisting rope |
|
There are many types of cranes which require the use of wire ropes, there are also many types of rope constructions with varying properties, which means there are many things to consider when purchasing new crane ropes.
Overhead cranes, mobile cranes, all terrain cranes, crawler cranes, tower cranes, gantry cranes, off-shore pedestal cranes, dredger cranes, piling cranes, harbour cranes, and container cranes all use wire crane ropes, some cranes use more than one.
Enter Your Message