Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,DNV,BV |
Model Number: | LKS-1x7 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500sets |
Price: | $0.80 - $2.00 / Meters |
Packaging Details: | Standard export carton |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 20tons monthly |
Detail Information |
|||
Type: | Galvanized,steel Wire Rope,Drawn Wire | Steel Grade: | Galvanized,Carbon Steel 45# 60# 70# |
---|---|---|---|
Alloy Or Not: | Non-alloy | Application: | Suspension Cables |
Wire Gauge: | 6-16MM | Standard: | GB,ASTM,DIN,AISI,BS |
Special Use: | Free Cutting Steel | Tensile Strength: | 1570Mpa |
High Light: |
wire rope cable,steel rope cable |
Product Description
Product Parameter
Rope Nominal Diameter (mm) | Approx. Nominal Weight(kg/100m) | Nominal Metal cross sectional area (mm 2 ) |
Nominal Tensile Strength MPa | ||
1570 | 1670 | 1770 | |||
Minimum Breaking Strength (kN) | |||||
6 | 17.6 | 21.2 | 30 | 31.9 | 33.8 |
6.4 | 20 | 24.1 | 34.1 | 36.3 | 38.4 |
7 | 24 | 28.9 | 40.8 | 43.4 | 46 |
8 | 31.3 | 37.7 | 53.5 | 56.6 | 60.1 |
9 | 39.6 | 47.7 | 67.4 | 71.7 | 76 |
9.5 | 44.1 | 53.2 | 75.1 | 79.9 | 84.7 |
10 | 48.9 | 58.9 | 83.2 | 88.5 | 93.8 |
11 | 59.2 | 71.3 | 101 | 107 | 114 |
12 | 70.4 | 84.8 | 120 | 127 | 135 |
13 | 82.6 | 99.5 | 141 | 150 | 159 |
14 | 95.8 | 115 | 163 | 173 | 184 |
14.5 | 103 | 124 | 175 | 186 | 197 |
16 | 125 | 151 | 213 | 227 | 240 |
Enter Your Message