Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CCS,ISO9001 |
Model Number: | QY70K-SWR |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1mtrs |
Price: | USD1800/tons |
Packaging Details: | Standard Seaworthy Packing or as request |
Delivery Time: | 15 days after the order confirmation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100tons monthly |
Detail Information |
|||
Product Name: | Non-Rotating Wire Rope | Surface: | Galvanized/Ungalvanized |
---|---|---|---|
Length: | 500mtrs/1000mtrs/2000mtrs Available | Diameter: | 8mm-36mm |
Core: | FC/IWR | HS Code: | 73121000 |
Standard: | GB/DIN/BS/JIS/ASTM/RR-W-410/API/ISO | Packing: | Wooden Reel |
High Light: |
wire rope cable,steel rope cable |
Product Description
XZMP QY160K Performance characteristics
Excellent lifting and driving performance.
The U-shaped lifting arm has super lifting capacity.
Combination balance weight technology, self-loading and unloading, rapid assembly.
The load-sensitive system controlled by PLC bus has smooth control performance.
Special single cylinder bolt telescoping technology to improve the active safety of telescoping system.
The torque limiter controlled by digital bus has strong anti-interference ability.
The main structural parts adopt automatic welding technology with zero welding defects and high reliability.
Compacted strand wire rope 35W*K7
Wire rope structure: 35W*K7
Type of wire rope: non-rotating wire rope in face contact
Scope of application: It can be used in situations with high workload and high safety and reliability requirements, such as offshore oil platforms, ship cranes, mobile cranes, rotary drilling rigs, imported truck cranes, main or auxiliary cranes, cranes in steel mills, etc.
Implementation criteria: YB/T5935-2010
Rotary excavator steel wire rope 35w*k7 product features: non-rotating steel wire rope composed of 35 compacted strands, especially suitable for complex pulley system occasions, excellent fatigue resistance, high tensile strength makes steel wire rope safer. Compared with the steel wire rope with the same diameter of 35W*7 structure, it has greater breaking tension. Softness is also its greatest feature, its anti-rotation ability is better than the structure of wire contact rope.
Model of Non-rotating Wire Rope for XZMP QY70k 70-ton Crane
XZMP Crane Wire Rope | 4V*39S+5FC | 4V*48S+5FC | 35W*7 | 35W*K7 | 15*K7 |
Performance of wire rope | Slight non-rotation | Slight non-rotation | non-rotation | non-rotation | non-rotation |
Characteristics of strand/rope | 4strands,39 wires in each strands | 4strands,48 wires in each strands | 35strands,7 wires in each strands | ||
(Big Hook)Dia. of main hoisting wire rope | φ20mm | φ20mm | φ20mm | φ20mm | φ20mm |
(Big Hook)Length of main hoisting wire rope | 205mtrs | 205mtrs | 205mtrs | 205mtrs | 205mtrs |
100mtrs weight | 165kg | 165kg | 165kg | 165kg | 165kg |
(Small Hook)Dia. of Auxiliary hoisting wire rope | φ18mm | φ18mm | φ18mm | φ18mm | φ18mm |
(Small Hook)Length of Auxiliary hoisting wire rope | 130mtrs | 130mtrs | 130mtrs | 130mtrs | 130mtrs |
100mtrs weight | 135kg | 135kg | 135kg | 135kg | 135kg |
Specifications
Dia | Wire Rope Weight | Tensile Strength Of Rope (Mpa) | |||
Dia | Reference Weight | 1670 | 1770 | 1870 | 1960 |
mm | KG/100m | Minimum Breaking Load(KN) | |||
20 | 204 | 274 | 290 | 307 | 321 |
22 | 247 | 331 | 351 | 371 | 389 |
24 | 294 | 394 | 418 | 442 | 463 |
26 | 345 | 463 | 491 | 518 | 543 |
28 | 400 | 537 | 569 | 601 | 630 |
30 | 459 | 616 | 653 | 690 | 723 |
32 | 522 | 701 | 743 | 785 | 823 |
34 | 590 | 792 | 839 | 886 | 929 |
36 | 661 | 887 | 941 | 994 | 1040 |
38 | 736 | 989 | 1048 | 1110 | 1160 |
40 | 816 | 1100 | 1160 | 1230 | 1290 |
42 | 900 | 1210 | 1280 | 1350 | 1420 |
44 | 987 | 1330 | 1400 | 1480 | 1560 |
46 | 1080 | 1450 | 1540 | 1620 | 1700 |
48 | 1180 | 1580 | 1670 | 1770 | 1850 |
50 | 1280 | 1710 | 1810 | 1920 | 2010 |
52 | 1380 | 1850 | 1960 | 2070 | 2170 |
54 | 1490 | 2000 | 2120 | 2240 | 2340 |
56 | 1600 | 2150 | 2280 | 2400 | 2520 |
58 | 1720 | 2300 | 2440 | 2580 | 2700 |
60 | 1840 | 2460 | 2610 | 2760 | 2890 |
Enter Your Message