Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE, CCS, Lloyd’s, ABS,DNV |
Model Number: | 6x7 (6/1) |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000mtrs |
Price: | USD1200 per Ton |
Packaging Details: | Wooden Reel or as request |
Delivery Time: | 10-15days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000tons monthly |
Detail Information |
|||
Packing: | Wooden Reel,Steel Reel | Lay: | RHOL,LHOL,RHLL,LHLL |
---|---|---|---|
Tensile Strength: | 1570,1670,1770,1870,1960MPA | Length: | 500mtrs/1000mtrs/2000mtrs Available |
Material: | Steel | Core: | Fiber/IWRC |
Standard: | ASTM, BS, GB, JIS | Alloy Or Not: | Non-alloy |
High Light: |
galvanized cable wire,galvanized steel wire rope |
Product Description
6x7 construction general purpose wire rope is available with either FC (fibre core) or WSC (wire strand core). When supplied with a WSC the rope is more commonly referred to as 7x7. The rope is very popular in smaller diameters from 0.5mm to 2mm where the cable remains very flexible. 6x7 ropes become quite rigid in the larger diameters and are often considered stiff in diameters 6mm and above. In these diameters they tend to be used for applications where the rope is omit/not working. A typical example being a mast stay. 7x7 construction is readily available in both galvanised and marine grade stainless steel.
Cross Section Show
6x7+FC
7X7
Applications
How should a novice purchase various kinds of wire ropes?
Unlike work and school, no one will give you too much time. A lot of details need to be kept in mind. The most typical thing is the purchase of the material. When you actually buy it, you will find that the same type of product is so overwhelming that people can't choose it. In fact, as a novice purchasing, you only need to consider a factor, that is, the material you buy, how to use it, and where to use it.
In order to facilitate the use of different uses of wire rope in the structure and details of the relatively great changes. This also directly determines that products of different uses may be very different. Before you buy it, you might as well ask the boss what kind of material and place you want to use. If you can take the materials out of the construction site to buy the same, you can also reduce a lot of trouble.
Paying attention to details is not a disgrace. Think more, think more and think more, so that you can adapt yourself to work in a short time. The same is true of the small matter of buying materials.
Breaking Loads | |||||
Nominal Diameter | Approximate Mass | Minimum Breaking Loads | |||
1770 Mpa | 1960 Mpa | ||||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] |
14 | 0.784 | 123.5 | 12,597 | 136.8 | 13,949 |
16 | 1.024 | 161.3 | 16,453 | 178.6 | 18,219 |
18 | 1.296 | 204.2 | 20,824 | 226.1 | 23,059 |
20 | 1.6 | 252 | 25,708 | 279.1 | 28,468 |
22 | 1.936 | 305 | 31,107 | 337.7 | 34,447 |
24 | 2.304 | 362.9 | 37,020 | 401.9 | 40,994 |
26 | 2.704 | 426 | 43,448 | 471.7 | 48,111 |
28 | 3.136 | 494 | 50,389 | 547 | 55,798 |
30 | 3.6 | 567.1 | 57,845 | 628 | 64,054 |
32 | 4.096 | 645.2 | 65,814 | 714.5 | 72,879 |
34 | 4.624 | 728.4 | 74,298 | 806.6 | 82,274 |
36 | 5.184 | 816.6 | 83,296 | 904.3 | 92,238 |
38 | 5.776 | 909.9 | 92,809 | 1007.6 | 102,771 |
40 | 6.4 | 1008.2 | 102,835 | 1116.4 | 113,874 |
42 | 7.056 | 1111.5 | 113,376 | 1230.8 | 125,546 |
44 | 7.744 | 1219.9 | 124,431 | 1350.9 | 137,788 |
46 | 8.464 | 1333.3 | 136,000 | 1476.5 | 150,598 |
48 | 9.216 | 1451.8 | 148,083 | 1607.6 | 163,979 |
Enter Your Message