Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE, CCS, Lloyd’s, ABS,DNV |
Model Number: | 6x36 (14/7+7/7/1) |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000mtrs |
Price: | USD1200 per Ton |
Packaging Details: | Wooden Reel or as request |
Delivery Time: | 10-15days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000tons monthly |
Detail Information |
|||
Material: | Steel | Surface: | Galvanized |
---|---|---|---|
Tensile Strength: | 1570,1670,1770,1870,1960MPA | Length: | 500mtrs/1000mtrs/2000mtrs Available |
Packing: | Wooden Reel,Steel Reel | Lay: | RHOL,LHOL,RHLL,LHLL |
Standard: | ASTM, BS, GB, JIS | Alloy Or Not: | Non-alloy |
High Light: |
galvanized cable wire,galvanized steel wire rope |
Product Description
6x36 (14/7+7/7/1) - Fibre Core Wire Rope
.6x36 (14/7+7/7/1) - IWRC Wire Rope
Breaking Loads | |||||
Nominal Diameter | Approximate Mass | Minimum Breaking Loads | |||
1770 Mpa | 1960 Mpa | ||||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] |
8 | 0.235 | 37.4 | 3813 | 41.4 | 4222 |
9 | 0.297 | 47.3 | 4825 | 52.4 | 5343 |
10 | 0.367 | 58.4 | 5957 | 64.7 | 6597 |
11 | 0.444 | 70.7 | 7209 | 78.3 | 7982 |
12 | 0.528 | 84.1 | 8579 | 93.1 | 9500 |
13 | 0.62 | 98.7 | 10068 | 109.3 | 11149 |
14 | 0.719 | 114.5 | 11677 | 126.8 | 12930 |
15 | 0.826 | 131.4 | 13405 | 145.5 | 14844 |
16 | 0.94 | 149.5 | 15252 | 165.6 | 16889 |
18 | 1.189 | 189.2 | 19303 | 209.6 | 21375 |
19 | 1.325 | 210.9 | 21507 | 233.5 | 23816 |
20 | 1.468 | 233.6 | 23831 | 258.7 | 26389 |
22 | 1.776 | 282.7 | 28835 | 313.1 | 31931 |
24 | 2.114 | 336.4 | 34317 | 372.6 | 38000 |
26 | 2.481 | 394.9 | 40274 | 437.2 | 44598 |
28 | 2.877 | 457.9 | 46709 | 507.1 | 51723 |
30 | 3.303 | 525.7 | 53620 | 582.1 | 59376 |
32 | 3.758 | 598.1 | 61008 | 662.3 | 67557 |
34 | 4.243 | 675.2 | 68872 | 747.7 | 76265 |
36 | 4.756 | 757 | 77213 | 838.3 | 85501 |
38 | 5.299 | 843.4 | 86030 | 934 | 95265 |
40 | 5.872 | 934.6 | 95325 | 1034.9 | 105557 |
42 | 6.474 | 1030.4 | 105095 | 1141 | 116377 |
44 | 7.105 | 1130.8 | 115343 | 1252.2 | 127724 |
46 | 7.766 | 1236 | 126067 | 1368.6 | 139600 |
48 | 8.456 | 1345.8 | 137268 | 1490.2 | 152003 |
Enter Your Message