Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | LKS |
Certification: | CE, CCS, Lloyd’s, ABS,DNV |
Model Number: | 16 x K6-EPIWRC |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000mtrs |
Price: | USD1200 per Ton |
Packaging Details: | Wooden Reel or as request |
Delivery Time: | 10-15days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000tons monthly |
Detail Information |
|||
Material: | Steel | Surface: | Galvanized |
---|---|---|---|
Tensile Strength: | 1570,1670,1770,1870,1960MPA | Length: | 500mtrs/1000mtrs/2000mtrs Available |
Packing: | Wooden Reel,Steel Reel | Lay: | RHOL,LHOL,RHLL,LHLL |
Standard: | ASTM, BS, GB, JIS | Alloy Or Not: | Non-alloy |
High Light: |
galvanized cable wire,galvanized steel wire rope |
Product Description
Revolutionary design, high quality materials, and perfectly harmonised production processes – EVOLUTION TK16 combines all the characteristics needed for your application: Extremely resistant and best flexibility!
►MULTILAYER SPOOLING
►SUPERFILL®
►PLASTFILL®
Specifications
Applications
.
Multi-layer non rotating steel wire rope is not only limited to the surface steel wire is round, now the steel wire production technology can be early to suppress the circular steel wire into flat steel wire, and the most common is used for the 35W*K7 and 15*K7 of the special rope of the rotary excavator.
The technical requirements for producing this kind of special rope not only require that the outer rope is a flat steel wire, but also the inner rope has to be a flat steel wire. In addition, in order to make the wire rope have more ideal tightness and break, there are many filling shares in the inner rope. This puts forward higher requirements for steel wires. Often, there are seven or eight kinds of wire diameters for producing such a wire rope, and the process is more complicated than traditional 35T*7. And if the production process of the outer layer of rope once broken wire or broken stock, then this small stock can not be reused, so the production loss is also very large; therefore, when buying a rotary excavator wire rope must pay attention to recognition, some manufacturers can also mark 35W*K7, 15*K7, but the inside is not necessarily flat steel wires, It's a round wire. It will be a problem..
Relationship between structure and properties of steel wire rope (wear resistance and fatigue resistance)
Relationship between structure and softness, wear resistance and fatigue property of wire rope
Generally speaking, the thicker the steel wire is, the better the wear resistance; the thinner the steel wire, the higher the fatigue resistance.
Therefore, the inclined shaft hoisting in mine wire rope mostly uses the wear resistant 6*7 and 6*19S structure. Tower crane and truck crane are frequently lifting and 35W*7 structure is chosen.
Wire Rope Construction | Wire Rope Flexible | Wire Rope wear resistance | Wire Rope fatigue |
6×7 | ●●●●● | ●●●●● | ● |
6×19 | ●●● | ●●● | ●● |
6×37 | ● | ●● | ●●● |
6×19W | ●●● | ●●● | ●●● |
6×19S | ●●● | ●●●● | ●●● |
6×25Fi | ●●● | ●●● | ●●●● |
6×29Fi | ●●● | ●●● | ●●●● |
6×31WS | ●●● | ●●● | ●●●● |
6×36WS | ●●● | ●●● | ●●●● |
6×41WS | ●● | ●●● | ●●●● |
6×K36WS | ●●●● | ●●●● | ●●●● |
8×19S | ●● | ●●● | ●●● |
18×7 | ●● | ●●● | ●●● |
18×19S | ● | ●● | ●●●●● |
35W×7 | ● | ●●● | ●●●●● |
35W×K7 | ●●● | ●●●●● | ●●●●● |
Cross Section Show
.
Breaking Loads | |||||||
---|---|---|---|---|---|---|---|
Nominal Diameter | Weight | Minimum Breaking Loads | |||||
1770 Mpa | 1960 Mpa | 2160 Mpa | |||||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] | [kN] | [Kg] |
8 | 0.34 | 54 | 5,506 | 59 | 6,016 | 64 | 6,526 |
9 | 0.41 | 67 | 6,832 | 74 | 7,546 | 78 | 7,954 |
10 | 0.50 | 82 | 8,362 | 91 | 9,279 | 98 | 9,993 |
11 | 0.61 | 100 | 10,197 | 111 | 11,319 | 118 | 12,033 |
12 | 0.74 | 120 | 12,237 | 133 | 13,562 | 144 | 14,684 |
13 | 0.86 | 141 | 14,378 | 156 | 15,908 | 170 | 17,335 |
14 | 1.01 | 163 | 16,621 | 181 | 18,457 | 197 | 20,088 |
15 | 1.16 | 194 | 19,782 | 215 | 21,924 | 231 | 23,555 |
16 | 1.32 | 221 | 22,536 | 244 | 24,881 | 263 | 26,819 |
17 | 1.50 | 241 | 24,575 | 267 | 27,226 | 290 | 29,572 |
18 | 1.64 | 279 | 28,450 | 309 | 31,509 | 333 | 33,957 |
19 | 1.85 | 312 | 31,815 | 345 | 35,180 | 371 | 37,831 |
20 | 2.08 | 338 | 34,466 | 374 | 38,137 | 401 | 40,891 |
21 | 2.26 | 373 | 38,035 | 413 | 42,114 | 444 | 45,275 |
22 | 2.51 | 408 | 41,604 | 452 | 46,091 | 487 | 49,660 |
24 | 2.94 | 483 | 49,252 | 535 | 54,555 | 580 | 59,144 |
25 | 3.15 | 537 | 54,759 | 595 | 60,673 | 639 | 65,160 |
26 | 3.49 | 567 | 57,818 | 627 | 63,936 | 675 | 68,831 |
27 | 3.74 | 609 | 62,101 | 674 | 68,729 | 725 | 73,929 |
28 | 4.05 | 655 | 66,791 | 725 | 73,929 | 780 | 79,538 |
29 | 4.27 | 701 | 71,482 | 777 | 79,232 | 835 | 85,146 |
30 | 4.62 | 749 | 76,377 | 830 | 84,636 | 893 | 91,061 |
32 | 5.24 | 853 | 86,982 | 944 | 96,261 | 1,016 | 103,603 |
34 | 5.90 | 958 | 97,689 | 1,061 | 108,192 | 1,141 | 116,350 |
36 | 6.65 | 1,072 | 109,314 | 1,187 | 121,040 | 1,277 | 130,218 |
38 | 7.35 | 1,237 | 126,139 | 1,369 | 139,599 | 1,472 | 150,102 |
40 | 8.13 | 1,317 | 134,297 | 1,458 | 148,675 | 1,568 | 159,892 |
42 | 8.97 | 1,452 | 148,063 | 1,608 | 163,970 | 1,729 | 176,309 |
Enter Your Message